Item:Q11054: Difference between revisions
From DataTrek
Added link to [wikitrek]: Penance |
Changed label, description and/or aliases in de, and other parts: Set episode's data from Wikitrek SMW and Wikidata properties |
||||||||||||||
| (47 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Buße (Episode) | |||||||||||||||
| label / it | label / it | ||||||||||||||
Penitenza | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Akiva Goldsman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Terry Matalas / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Christopher Monfette / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Michael Chabon / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Akiva Goldsman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Terry Matalas / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Christopher Monfette / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Doug Aarniokoski / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / TV Show Transcripts ID | |||||||||||||||
| Property / TV Show Transcripts ID: 51725 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Season | |||||||||||||||
2
| |||||||||||||||
| Property / Season: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: John de Lancie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: John de Lancie / qualifier | |||||||||||||||
| Property / Performer: John de Lancie / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Annie Wersching / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Annie Wersching / qualifier | |||||||||||||||
| Property / Performer: Annie Wersching / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Jon Jon Briones / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Jon Jon Briones / qualifier | |||||||||||||||
| Property / Performer: Jon Jon Briones / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Patton Oswalt / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Patton Oswalt / qualifier | |||||||||||||||
| Property / Performer: Patton Oswalt / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Toni Belafonte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Toni Belafonte / qualifier | |||||||||||||||
| Property / Performer: Toni Belafonte / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Alex Diehl / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Alex Diehl / qualifier | |||||||||||||||
| Property / Performer: Alex Diehl / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Paula Andrea Placido / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Paula Andrea Placido / qualifier | |||||||||||||||
| Property / Performer: Paula Andrea Placido / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Hanna-Lee Sakakibara / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Hanna-Lee Sakakibara / qualifier | |||||||||||||||
WikiTrek prefix: Ribelle | |||||||||||||||
| Property / Performer: Hanna-Lee Sakakibara / qualifier | |||||||||||||||
| Property / Performer: Hanna-Lee Sakakibara / qualifier | |||||||||||||||
| Property / Performer: Hanna-Lee Sakakibara / qualifier | |||||||||||||||
WikiTrek Label: Romulana | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://trekmovie.com/2022/03/10/review-star-trek-picard-explores-the-dark-side-in-penance/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://trekmovie.com/2022/03/10/review-star-trek-picard-explores-the-dark-side-in-penance/ / qualifier | |||||||||||||||
WikiTrek Label: Review: ‘Star Trek: Picard’ Explores The Dark Side In “Penance” | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://blog.trekcore.com/2022/03/star-trek-picard-review-penance/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://blog.trekcore.com/2022/03/star-trek-picard-review-penance/ / qualifier | |||||||||||||||
WikiTrek Label: STAR TREK: PICARD Review — “Penance” | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: Assimilation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
11 March 2022
| |||||||||||||||
| Property / Publication date in Italy: 11 March 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 11 March 2022 / qualifier | |||||||||||||||
broadcaster: Amazon Prime Video | |||||||||||||||
| Property / Position in list | |||||||||||||||
2
| |||||||||||||||
| Property / Position in list: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikidata / name | links / wikidata / name | ||||||||||||||
| links / dema / name | links / dema / name | ||||||||||||||