Surrender (Q11891): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Character (P10): Daystrom Android M-5-10 (Q11877), Automatic page editing by robot) |
(Changed an Item: Set episode's data from Wikitrek SMW and Wikidata properties) |
||||||
(43 intermediate revisions by 2 users not shown) | |||||||
label / it | label / it | ||||||
Resa | |||||||
Property / Performer: Brent Spiner / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Brent Spiner / rank | |||||||
Normal rank | |||||||
Property / Performer: Brent Spiner / qualifier | |||||||
WikiTrek prefix: Personalità di | |||||||
Property / Performer: Brent Spiner / qualifier | |||||||
Property / Performer: Brent Spiner / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Brent Spiner / rank | |||||||
Normal rank | |||||||
Property / Performer: Brent Spiner / qualifier | |||||||
WikiTrek prefix: Personalità di | |||||||
Property / Performer: Brent Spiner / qualifier | |||||||
Property / Performer: Brent Spiner / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Todd Stashwick / rank | |||||||
Normal rank | |||||||
Property / Performer: Todd Stashwick / qualifier | |||||||
Property / Performer: Todd Stashwick / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Amanda Plummer / rank | |||||||
Normal rank | |||||||
Property / Performer: Amanda Plummer / qualifier | |||||||
Property / Performer: Amanda Plummer / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Ashlei Sharpe Chestnut / rank | |||||||
Normal rank | |||||||
Property / Performer: Ashlei Sharpe Chestnut / qualifier | |||||||
Property / Performer: Ashlei Sharpe Chestnut / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Mica Burton / rank | |||||||
Normal rank | |||||||
Property / Performer: Mica Burton / qualifier | |||||||
Property / Performer: Mica Burton / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Stephanie Czajkowski / rank | |||||||
Normal rank | |||||||
Property / Performer: Stephanie Czajkowski / qualifier | |||||||
Property / Performer: Stephanie Czajkowski / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Joseph Lee / rank | |||||||
Normal rank | |||||||
Property / Performer: Joseph Lee / qualifier | |||||||
Property / Performer: Joseph Lee / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Jin Maley / rank | |||||||
Normal rank | |||||||
Property / Performer: Jin Maley / qualifier | |||||||
Property / Performer: Jin Maley / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Amy Earhart / rank | |||||||
Normal rank | |||||||
Property / Performer: Amy Earhart / qualifier | |||||||
WikiTrek prefix: Computer della | |||||||
Property / Performer: Amy Earhart / qualifier | |||||||
Property / Performer: Amy Earhart / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Olivia Youngers / rank | |||||||
Normal rank | |||||||
Property / Performer: Olivia Youngers / qualifier | |||||||
Property / Performer: Olivia Youngers / qualifier | |||||||
Property / Duration | |||||||
55 Minutes
| |||||||
Property / Duration: 55 Minutes / rank | |||||||
Normal rank | |||||||
Property / External link | |||||||
Property / External link: https://www.ex-astris-scientia.org/episodes/pic3.htm#surrender / rank | |||||||
Normal rank | |||||||
Property / External link: https://www.ex-astris-scientia.org/episodes/pic3.htm#surrender / qualifier | |||||||
WikiTrek Label: Surrender | |||||||
Property / External link | |||||||
Property / External link: https://trekmovie.com/2023/04/06/recap-review-star-trek-picard-never-gives-up-in-surrender/ / rank | |||||||
Normal rank | |||||||
Property / External link: https://trekmovie.com/2023/04/06/recap-review-star-trek-picard-never-gives-up-in-surrender/ / qualifier | |||||||
WikiTrek Label: Recap/Review: ‘Star Trek: Picard’ Never Gives Up In “Surrender” | |||||||
Property / External link | |||||||
Property / External link: https://treknews.net/2023/04/06/review-star-trek-picard-308-surrender/ / rank | |||||||
Normal rank | |||||||
Property / External link: https://treknews.net/2023/04/06/review-star-trek-picard-308-surrender/ / qualifier | |||||||
WikiTrek Label: Star Trek: Picard Season 3 Episode 8 “Surrender” Review: Finally, the gang’s all here | |||||||
Property / External link | |||||||
Property / External link: https://blog.trekcore.com/2023/04/star-trek-picard-review-surrender/ / rank | |||||||
Normal rank | |||||||
Property / External link: https://blog.trekcore.com/2023/04/star-trek-picard-review-surrender/ / qualifier | |||||||
WikiTrek Label: STAR TREK: PICARD Review — “Surrender” | |||||||
Property / Position in list | |||||||
8
| |||||||
Property / Position in list: 8 / rank | |||||||
Normal rank | |||||||
links / wikidata / name | links / wikidata / name | ||||||
Latest revision as of 22:03, 7 January 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Surrender |
No description defined |
Statements
3
0 references
8
0 references
308
0 references
Vadic forces Picard to make an impossible choice: deliver what he can never give… or watch his crew perish. Their only salvation lies in the mind of an old friend and old foe.
0 references
0 references
0 references
0 references
55 Minutes
0 references
0 references
Recap/Review: ‘Star Trek: Picard’ Never Gives Up In “Surrender”
0 references
Star Trek: Picard Season 3 Episode 8 “Surrender” Review: Finally, the gang’s all here
0 references
STAR TREK: PICARD Review — “Surrender”
0 references
Identificativi esterni
Brent Spiner Reports to The Ready Room
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Surrender
Fandom platform(1 entry)
- enma Surrender (episode)
Other sites(1 entry)
- wikidata Q117716386