Worf (Q10106): Difference between revisions
Jump to navigation
Jump to search
(Added link to [sto]: Worf) |
(Changed an Item: Set HyperTrek structured data) |
||||||||||||||
(40 intermediate revisions by one other user not shown) | |||||||||||||||
description / it | description / it | ||||||||||||||
stato il primo [[Klingon]] a entrare nella [[Flotta Stellare]]. | |||||||||||||||
Property / Instance of | Property / Instance of | ||||||||||||||
Property / Year of birth | |||||||||||||||
Property / Year of birth: 2340 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of origin | |||||||||||||||
Property / Place of origin: Qo'noS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Member of | |||||||||||||||
Property / Member of: Starfleet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Affiliation | |||||||||||||||
Property / Affiliation: United Federation of Planets / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Species | |||||||||||||||
Property / Species: Klingon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Suffix: promozione | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: IKS Bortas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: IKS Bortas / qualifier | |||||||||||||||
Property / Assignment: IKS Bortas / qualifier | |||||||||||||||
Suffix: combatte nella Guerra Civile Klingon | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Suffix: ritorno nella Flotta Stellare | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: Boreth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: Boreth / qualifier | |||||||||||||||
Property / Assignment: Boreth / qualifier | |||||||||||||||
Suffix: visita privata | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-D / qualifier | |||||||||||||||
Suffix: promozione | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: Boreth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: Boreth / qualifier | |||||||||||||||
Property / Assignment: Boreth / qualifier | |||||||||||||||
Suffix: visita privata | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: Deep Space 9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: Deep Space 9 / qualifier | |||||||||||||||
Property / Assignment: Deep Space 9 / qualifier | |||||||||||||||
Property / Assignment: Deep Space 9 / qualifier | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: Koraga / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: Koraga / qualifier | |||||||||||||||
Property / Assignment: Koraga / qualifier | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: Klingon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: Klingon / qualifier | |||||||||||||||
Property / Assignment: Klingon / qualifier | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-E / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-E / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-E / reference | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-E / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-E / qualifier | |||||||||||||||
Property / Assignment: USS Enterprise NCC-1701-E / reference | |||||||||||||||
Property / Assignment | |||||||||||||||
Property / Assignment: Starfleet Intelligence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Assignment: Starfleet Intelligence / qualifier | |||||||||||||||
Property / Assignment: Starfleet Intelligence / qualifier | |||||||||||||||
Property / Assignment: Starfleet Intelligence / qualifier | |||||||||||||||
Property / Assignment: Starfleet Intelligence / reference | |||||||||||||||
Property / Main performer | |||||||||||||||
Property / Main performer: Michael Dorn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Quante volte hanno sparato a Worf? / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Worf (specchio) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Rank | |||||||||||||||
Property / Rank: Captain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Local media | |||||||||||||||
Property / Local media: personaggi!worf.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Image | |||||||||||||||
personaggi!worf.jpg | |||||||||||||||
Property / Image: personaggi!worf.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parent item | |||||||||||||||
Property / Parent item: Sergey Rozhenko / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parent item: Sergey Rozhenko / qualifier | |||||||||||||||
Suffix: (adottivo) | |||||||||||||||
Property / Parent item | |||||||||||||||
Property / Parent item: Helena Rozhenko / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parent item: Helena Rozhenko / qualifier | |||||||||||||||
Suffix: (adottiva) | |||||||||||||||
Property / Partner | |||||||||||||||
Property / Partner: K'Ehleyr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Partner | |||||||||||||||
Property / Partner: Deanna Troi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Partner | |||||||||||||||
Property / Partner: Jadzia Dax / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child item | |||||||||||||||
Property / Child item: Alexander Rozhenko / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Kurn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Nikolai Rozhenko / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling: Nikolai Rozhenko / qualifier | |||||||||||||||
Suffix: (adottivo) | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Jeremy Aster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sibling: Jeremy Aster / qualifier | |||||||||||||||
Suffix: (adottivo) | |||||||||||||||
Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 1779 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Section ID: 115 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: worf | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-22T16:17:12 |
Latest revision as of 18:15, 11 February 2024
Page: Worf
Language | Label | Description | Also known as |
---|---|---|---|
English | Worf |
Page: Worf |
Statements
0 references
0 references
0 references
0 references
1 reference
personaggi!worf.jpg
0 references
19 June 2016
0 references