Hollow Pursuits (Q3798): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in it, de, en, and other parts: Set episode's data from Wikitrek SMW and Wikidata properties) |
(Changed label, description and/or aliases in es, fr, pt, and other parts: Set episode data from semantic export) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
label / es | label / es | ||||||||||||||
Recreaciones falsas | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Fantasmes holographiques | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Existência Vazia | |||||||||||||||
Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2623 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: tng069 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:41 | |||||||||||||||
Property / Stardate | |||||||||||||||
43807.4 | |||||||||||||||
Property / Stardate: 43807.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Titolo giapponese | |||||||||||||||
Tousaku no Hologram Deck (Perverted Hologram Deck) | |||||||||||||||
Property / Titolo giapponese: Tousaku no Hologram Deck (Perverted Hologram Deck) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P194 | |||||||||||||||
35 (PG) | |||||||||||||||
Property / P194: 35 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P192 | |||||||||||||||
hp | |||||||||||||||
Property / P192: hp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
23 January 1995
| |||||||||||||||
Property / Publication date in Italy: 23 January 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 23 January 1995 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
Property / Data dello script | |||||||||||||||
9 February 1990
| |||||||||||||||
Property / Data dello script: 9 February 1990 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P193 | |||||||||||||||
6 | |||||||||||||||
Property / P193: 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Cliff Bole / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Story by | |||||||||||||||
Property / Story by: Sally Caves / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Music by | |||||||||||||||
Property / Music by: Dennis McCarthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous | |||||||||||||||
Property / Previous: Tin Man / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: The Most Toys / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:10, 23 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hollow Pursuits |
No description defined |
Statements
Tousaku no Hologram Deck (Perverted Hologram Deck)
0 references
3
0 references
21
0 references
169
0 references
69
0 references
30 April 1990
0 references
43807.4
0 references
19 June 2016
0 references
35 (PG)
0 references
hp
0 references
9 February 1990
0 references
6
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Hollow Pursuits
Fandom platform(2 entries)
Other sites(1 entry)
- wikidata Q5881753