Item:Q11971: Difference between revisions
From DataTrek
Changed [it] label: Domani e Domani e Domani |
Changed claim: Production number (P1): 113 |
||||||
| (42 intermediate revisions by 4 users not shown) | |||||||
| label / de | label / de | ||||||
Morgen und morgen und morgen | |||||||
| description / de | description / de | ||||||
| Property / Production number | Property / Production number | ||||||
113 | |||||||
| Property / External link | |||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/snw2.htm#tomorrowandtomorrowandtomorrow / rank | |||||||
Normal rank | |||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/snw2.htm#tomorrowandtomorrowandtomorrow / qualifier | |||||||
WikiTrek Label: Tomorrow and Tomorrow and Tomorrow | |||||||
| Property / External link | |||||||
| Property / External link: https://treknews.net/2023/06/29/review-star-trek-strange-new-worlds-203-tomorrow-and-tomorrow-and-tomorrow/ / rank | |||||||
Normal rank | |||||||
| Property / External link: https://treknews.net/2023/06/29/review-star-trek-strange-new-worlds-203-tomorrow-and-tomorrow-and-tomorrow/ / qualifier | |||||||
WikiTrek Label: Star Trek: Strange New Worlds 203 “Tomorrow and Tomorrow and Tomorrow” Review: A strong character study hindered by a weak plot | |||||||
| Property / External link | |||||||
| Property / External link: https://blog.trekcore.com/2023/06/star-trek-strange-new-worlds-review-tomorrow-and-tomorrow-and-tomorrow/ / rank | |||||||
Normal rank | |||||||
| Property / External link: https://blog.trekcore.com/2023/06/star-trek-strange-new-worlds-review-tomorrow-and-tomorrow-and-tomorrow/ / qualifier | |||||||
WikiTrek Label: STAR TREK: STRANGE NEW WORLDS Review — “Tomorrow and Tomorrow and Tomorrow” | |||||||
| Property / Timeline year | |||||||
| Property / Timeline year: 2259 / rank | |||||||
Normal rank | |||||||
| Property / Timeline year | |||||||
| Property / Timeline year: 2022 / rank | |||||||
Normal rank | |||||||
| Property / Stardate | |||||||
1581.2 | |||||||
| Property / Stardate: 1581.2 / rank | |||||||
Normal rank | |||||||
| Property / Director | |||||||
| Property / Director: Amanda Row / rank | |||||||
Normal rank | |||||||
| Property / Written by | |||||||
| Property / Written by: David Reed / rank | |||||||
Normal rank | |||||||
| Property / TV Show Transcripts ID | |||||||
| Property / TV Show Transcripts ID: 63887 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Department of Temporal Investigations / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Temporal Wars / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Khan Noonien Singh / rank | |||||||
Normal rank | |||||||
| Property / Performer | |||||||
| Property / Performer: Paul Wesley / rank | |||||||
Normal rank | |||||||
| Property / Performer: Paul Wesley / qualifier | |||||||
| Property / Performer: Paul Wesley / qualifier | |||||||
Suffix: alternativo | |||||||
| Property / Performer: Paul Wesley / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Adelaide Kane / rank | |||||||
Normal rank | |||||||
| Property / Performer: Adelaide Kane / qualifier | |||||||
| Property / Performer: Adelaide Kane / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Carol Kane / rank | |||||||
Normal rank | |||||||
| Property / Performer: Carol Kane / qualifier | |||||||
| Property / Performer: Carol Kane / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Noah Lamanna / rank | |||||||
Normal rank | |||||||
| Property / Performer: Noah Lamanna / qualifier | |||||||
| Property / Performer: Noah Lamanna / qualifier | |||||||
| Property / Performer: Noah Lamanna / qualifier | |||||||
WikiTrek prefix: Capo | |||||||
| Property / Performer | |||||||
| Property / Performer: Desmond Sivan / rank | |||||||
Normal rank | |||||||
| Property / Performer: Desmond Sivan / qualifier | |||||||
| Property / Performer: Desmond Sivan / qualifier | |||||||
Suffix: da giovane | |||||||
| Property / Performer: Desmond Sivan / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Allison Wilson-Forbes / rank | |||||||
Normal rank | |||||||
| Property / Performer: Allison Wilson-Forbes / qualifier | |||||||
| Property / Performer: Allison Wilson-Forbes / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Christopher Wyllie / rank | |||||||
Normal rank | |||||||
| Property / Performer: Christopher Wyllie / qualifier | |||||||
| Property / Performer: Christopher Wyllie / qualifier | |||||||
| Property / WikiTrek category | |||||||
| Property / WikiTrek category: Categoria:Arco - Guerre Temporali / rank | |||||||
Normal rank | |||||||
| Property / Position in list | |||||||
3
| |||||||
| Property / Position in list: 3 / rank | |||||||
Normal rank | |||||||
| links / wikidata / name | links / wikidata / name | ||||||