Ascension, Part I (Q12709): Difference between revisions
Jump to navigation
Jump to search
Created claim: Following (P23): Ascension, Part II (Q12710) |
Added qualifier: Type of participation (P22): GuestStar (Q16), Automatic page editing by robot |
||||||||||||||
| (78 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Ascension, Part I | |||||||||||||||
| label / it | label / it | ||||||||||||||
L'ascesa di Asencia: Parte 1 | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
The Ascent, Part 1 | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Ascension, Part I | |||||||||||||||
| Property / Original publication date: 22 March 2024 / qualifier | |||||||||||||||
broadcaster: France.tv | |||||||||||||||
| Property / Synopsis | |||||||||||||||
The Prodigy crew and Chakotay reunite with Voyager, bringing the timelost Protostar with them. But the past catches up to them when Ilthuran delivers a dire warning — Asencia is coming. | |||||||||||||||
| Property / Synopsis: The Prodigy crew and Chakotay reunite with Voyager, bringing the timelost Protostar with them. But the past catches up to them when Ilthuran delivers a dire warning — Asencia is coming. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Synopsis | |||||||||||||||
Proprio mentre gli equipaggi della Protostar e della Voyager stanno per concludere la loro missione, un ex nemico riappare all'improvviso con nuovi poteri sorprendenti. | |||||||||||||||
| Property / Synopsis: Proprio mentre gli equipaggi della Protostar e della Voyager stanno per concludere la loro missione, un ex nemico riappare all'improvviso con nuovi poteri sorprendenti. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Synopsis (monolingual) | |||||||||||||||
Proprio mentre gli equipaggi della Protostar e della Voyager stanno per concludere la loro missione, un ex nemico riappare all'improvviso con nuovi poteri sorprendenti. (Italian) | |||||||||||||||
| Property / Synopsis (monolingual): Proprio mentre gli equipaggi della Protostar e della Voyager stanno per concludere la loro missione, un ex nemico riappare all'improvviso con nuovi poteri sorprendenti. (Italian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
1 July 2024
| |||||||||||||||
| Property / Publication date in Italy: 1 July 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 1 July 2024 / qualifier | |||||||||||||||
broadcaster: Netflix | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Erin McNamara / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Jennifer Muro / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Diandra Pendleton-Thompson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Keith Sweet II / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Aaron Waltke / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Sung Shin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Stardate | |||||||||||||||
61945.4 | |||||||||||||||
| Property / Stardate: 61945.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Timeline year | |||||||||||||||
| Property / Timeline year: 2384 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Q13120 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Binari / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Daystrom Institute / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Department of Temporal Investigations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Gillian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Living construct / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Lurians / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Thomas Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Quantum torpedo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Q13122 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Tellariti / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / IMDB item ID | |||||||||||||||
| Property / IMDB item ID: tt28814045 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Wikidata Entity | |||||||||||||||
| Property / Wikidata Entity: Q127111015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/pro2.htm#ascension / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/pro2.htm#ascension / qualifier | |||||||||||||||
WikiTrek Label: Ascension I/II | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://trekmovie.com/2024/07/22/recap-review-star-trek-prodigy-gets-back-into-the-fight-in-ascension-part-i-ii-ep-215-216/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://trekmovie.com/2024/07/22/recap-review-star-trek-prodigy-gets-back-into-the-fight-in-ascension-part-i-ii-ep-215-216/ / qualifier | |||||||||||||||
WikiTrek Label: Recap/Review: ‘Star Trek: Prodigy’ Gets Back Into The Fight In “Ascension, Part I & II” [Ep. 215/216] | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Bonnie Gordon / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Bonnie Gordon / qualifier | |||||||||||||||
| Property / Performer: Bonnie Gordon / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Kate Mulgrew / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
WikiTrek prefix: Ammiraglio | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Kate Mulgrew / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Wil Wheaton / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Wil Wheaton / qualifier | |||||||||||||||
| Property / Performer: Wil Wheaton / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: John Noble / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: John Noble / qualifier | |||||||||||||||
| Property / Performer: John Noble / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Jimmi Simpson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Jimmi Simpson / qualifier | |||||||||||||||
| Property / Performer: Jimmi Simpson / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Jameela Jamil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Jameela Jamil / qualifier | |||||||||||||||
| Property / Performer: Jameela Jamil / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Robert Beltran / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Robert Beltran / qualifier | |||||||||||||||
WikiTrek prefix: Capitano | |||||||||||||||
| Property / Performer: Robert Beltran / qualifier | |||||||||||||||
| Property / Performer: Robert Beltran / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Robert Picardo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Robert Picardo / qualifier | |||||||||||||||
| Property / Performer: Robert Picardo / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Michaela Dietz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Michaela Dietz / qualifier | |||||||||||||||
| Property / Performer: Michaela Dietz / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Michaela Dietz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Michaela Dietz / qualifier | |||||||||||||||
| Property / Performer: Michaela Dietz / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Daveed Diggs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Daveed Diggs / qualifier | |||||||||||||||
| Property / Performer: Daveed Diggs / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Jason Alexander / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Jason Alexander / qualifier | |||||||||||||||
WikiTrek prefix: Consigliere | |||||||||||||||
| Property / Performer: Jason Alexander / qualifier | |||||||||||||||
| Property / Performer: Jason Alexander / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Ronny Cox / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Ronny Cox / qualifier | |||||||||||||||
WikiTrek prefix: Ammiraglio | |||||||||||||||
| Property / Performer: Ronny Cox / qualifier | |||||||||||||||
| Property / Performer: Ronny Cox / qualifier | |||||||||||||||
| links / wikitrek / name | links / wikitrek / name | ||||||||||||||
| links / enma / name | links / enma / name | ||||||||||||||
| links / dema / name | links / dema / name | ||||||||||||||
| links / wikidata / name | links / wikidata / name | ||||||||||||||
Latest revision as of 21:09, 8 June 2025
No description defined
- The Ascent, Part 1
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ascension, Part I |
No description defined |
|
Statements
2
0 references
15
0 references
PRO215
0 references
61945.4
0 references
23
0 references
The Prodigy crew and Chakotay reunite with Voyager, bringing the timelost Protostar with them. But the past catches up to them when Ilthuran delivers a dire warning — Asencia is coming.
0 references
Proprio mentre gli equipaggi della Protostar e della Voyager stanno per concludere la loro missione, un ex nemico riappare all'improvviso con nuovi poteri sorprendenti.
0 references
Proprio mentre gli equipaggi della Protostar e della Voyager stanno per concludere la loro missione, un ex nemico riappare all'improvviso con nuovi poteri sorprendenti. (Italian)
0 references
0 references
Recap/Review: ‘Star Trek: Prodigy’ Gets Back Into The Fight In “Ascension, Part I & II” [Ep. 215/216]
0 references
0 references
0 references
0 references
0 references
Identificativi esterni
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Ascension, Part I
Fandom platform(2 entries)
Wikibase Cloud(0 entries)
Other sites(1 entry)
- wikidata Q127111015