Ascension, Part II (Q12710): Difference between revisions
Jump to navigation
Jump to search
Created claim: Following (P23): Brink (Q12711) |
Changed claim: Performer (P21): Kate Mulgrew (Q4820) |
||||||||||||||
| (53 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Ascension, Part II | |||||||||||||||
| label / it | label / it | ||||||||||||||
L'ascesa di Asencia: Parte 2 | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
The Ascent, Part 2 | |||||||||||||||
| Property / Synopsis | |||||||||||||||
When Asencia's mysterious time weapon strikes Voyager and threatens all aboard, it's up to the crews of the Protostar, Voyager, and Nova Squadron to survive the attack. | |||||||||||||||
| Property / Synopsis: When Asencia's mysterious time weapon strikes Voyager and threatens all aboard, it's up to the crews of the Protostar, Voyager, and Nova Squadron to survive the attack. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Synopsis | |||||||||||||||
Sopraffatti dalle armi misteriosamente avanzate di Asencia, gli equipaggi della Protostar e della Voyager corrono una serie di rischi calcolati che mettono in pericolo i cadetti. | |||||||||||||||
| Property / Synopsis: Sopraffatti dalle armi misteriosamente avanzate di Asencia, gli equipaggi della Protostar e della Voyager corrono una serie di rischi calcolati che mettono in pericolo i cadetti. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Synopsis (monolingual) | |||||||||||||||
Sopraffatti dalle armi misteriosamente avanzate di Asencia, gli equipaggi della Protostar e della Voyager corrono una serie di rischi calcolati che mettono in pericolo i cadetti. (Italian) | |||||||||||||||
| Property / Synopsis (monolingual): Sopraffatti dalle armi misteriosamente avanzate di Asencia, gli equipaggi della Protostar e della Voyager corrono una serie di rischi calcolati che mettono in pericolo i cadetti. (Italian) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
1 July 2024
| |||||||||||||||
| Property / Publication date in Italy: 1 July 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 1 July 2024 / qualifier | |||||||||||||||
broadcaster: Netflix | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/pro2.htm#ascension / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/pro2.htm#ascension / qualifier | |||||||||||||||
WikiTrek Label: Ascension I/II | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://trekmovie.com/2024/07/22/recap-review-star-trek-prodigy-gets-back-into-the-fight-in-ascension-part-i-ii-ep-215-216/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://trekmovie.com/2024/07/22/recap-review-star-trek-prodigy-gets-back-into-the-fight-in-ascension-part-i-ii-ep-215-216/ / qualifier | |||||||||||||||
WikiTrek Label: Recap/Review: ‘Star Trek: Prodigy’ Gets Back Into The Fight In “Ascension, Part I & II” [Ep. 215/216] | |||||||||||||||
| Property / Timeline year | |||||||||||||||
| Property / Timeline year: 2384 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Alex Hanson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Sean Bishop / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Sunkrish Bala / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Sunkrish Bala / qualifier | |||||||||||||||
| Property / Performer: Sunkrish Bala / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Kate Mulgrew / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Kate Mulgrew / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
WikiTrek prefix: Ammiraglio | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Wil Wheaton / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Wil Wheaton / qualifier | |||||||||||||||
| Property / Performer: Wil Wheaton / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Jimmi Simpson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Jimmi Simpson / qualifier | |||||||||||||||
| Property / Performer: Jimmi Simpson / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Robert Beltran / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Robert Beltran / qualifier | |||||||||||||||
WikiTrek prefix: Capitano | |||||||||||||||
| Property / Performer: Robert Beltran / qualifier | |||||||||||||||
| Property / Performer: Robert Beltran / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Robert Picardo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Robert Picardo / qualifier | |||||||||||||||
| Property / Performer: Robert Picardo / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Jameela Jamil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Jameela Jamil / qualifier | |||||||||||||||
| Property / Performer: Jameela Jamil / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Michaela Dietz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Michaela Dietz / qualifier | |||||||||||||||
| Property / Performer: Michaela Dietz / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Daveed Diggs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Daveed Diggs / qualifier | |||||||||||||||
| Property / Performer: Daveed Diggs / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Jason Alexander / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Jason Alexander / qualifier | |||||||||||||||
WikiTrek prefix: Consigliere | |||||||||||||||
| Property / Performer: Jason Alexander / qualifier | |||||||||||||||
| Property / Performer: Jason Alexander / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Ronny Cox / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Ronny Cox / qualifier | |||||||||||||||
WikiTrek prefix: Ammiraglio | |||||||||||||||
| Property / Performer: Ronny Cox / qualifier | |||||||||||||||
| Property / Performer: Ronny Cox / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Sunkrish Bala / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Sunkrish Bala / qualifier | |||||||||||||||
| Property / Performer: Sunkrish Bala / qualifier | |||||||||||||||
| links / wikitrek / name | links / wikitrek / name | ||||||||||||||
| links / enma / name | links / enma / name | ||||||||||||||
Latest revision as of 21:04, 23 December 2025
No description defined
- The Ascent, Part 2
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ascension, Part II |
No description defined |
|
Statements
2
0 references
16
0 references
PRO216
0 references
22 March 2024
0 references
21
0 references
When Asencia's mysterious time weapon strikes Voyager and threatens all aboard, it's up to the crews of the Protostar, Voyager, and Nova Squadron to survive the attack.
0 references
Sopraffatti dalle armi misteriosamente avanzate di Asencia, gli equipaggi della Protostar e della Voyager corrono una serie di rischi calcolati che mettono in pericolo i cadetti.
0 references
Sopraffatti dalle armi misteriosamente avanzate di Asencia, gli equipaggi della Protostar e della Voyager corrono una serie di rischi calcolati che mettono in pericolo i cadetti. (Italian)
0 references
0 references
Recap/Review: ‘Star Trek: Prodigy’ Gets Back Into The Fight In “Ascension, Part I & II” [Ep. 215/216]
0 references
0 references
0 references
0 references
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Ascension, Part II