Strange New Worlds (episodio) (Q11173): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Performer (P21): Rong Fu (Q11216), Automatic page editing by robot) |
(Changed label, description and/or aliases in en, and other parts: Set episode's data from Wikitrek SMW and Wikidata properties) |
||||||||||||||
(31 intermediate revisions by 3 users not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
Strani nuovi mondi | |||||||||||||||
label / en | label / en | ||||||||||||||
Strange New Worlds | Strange New Worlds (episodio) | ||||||||||||||
aliases / it / 0 | aliases / it / 0 | ||||||||||||||
Strani nuovi mondi (episodio) | |||||||||||||||
Property / Performer: Melanie Scrofano / qualifier | |||||||||||||||
WikiTrek prefix: Capitano | |||||||||||||||
Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
WikiTrek prefix: Leader dei | |||||||||||||||
Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
Property / Performer: Rong Fu / qualifier | |||||||||||||||
Property / Performer: Rong Fu / qualifier | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Such Sweet Sorrow, Part 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Starbase 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: T'Pring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: André Dae Kim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: André Dae Kim / qualifier | |||||||||||||||
Property / Performer: André Dae Kim / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: David Kirby / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: David Kirby / qualifier | |||||||||||||||
WikiTrek prefix: Assistente dei | |||||||||||||||
Property / Performer: David Kirby / qualifier | |||||||||||||||
Property / Performer: David Kirby / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Joel LaCoursiere / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Joel LaCoursiere / qualifier | |||||||||||||||
WikiTrek prefix: Guardia dei | |||||||||||||||
Property / Performer: Joel LaCoursiere / qualifier | |||||||||||||||
Property / Performer: Joel LaCoursiere / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Dana Levenson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Dana Levenson / qualifier | |||||||||||||||
WikiTrek prefix: Annunciatrice dei | |||||||||||||||
Property / Performer: Dana Levenson / qualifier | |||||||||||||||
Property / Performer: Dana Levenson / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Shannon Widdis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Shannon Widdis / qualifier | |||||||||||||||
Property / Performer: Shannon Widdis / qualifier | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: Children of the Comet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Production number | |||||||||||||||
101 | |||||||||||||||
Property / Production number: 101 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
14 September 2022
| |||||||||||||||
Property / Publication date in Italy: 14 September 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 14 September 2022 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
Property / Position in list | |||||||||||||||
1
| |||||||||||||||
Property / Position in list: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
Latest revision as of 16:57, 6 January 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Strange New Worlds (episodio) |
No description defined |
Statements
1
0 references
1
0 references
101
0 references
1739.12
0 references
2259.42
0 references
54 Minutes
0 references
Recap/Review: Star Trek Gets Back To Basics In “Strange New Worlds” Series Premiere
0 references
STAR TREK: STRANGE NEW WORLDS Series Premiere Review — “Strange New Worlds”
0 references
‘Strange New Worlds’ Series Premiere Review: Boldly Taking Star Trek In A Whole New Direction
0 references
0 references
0 references
0 references
0 references
0 references
0 references
Identificativi esterni
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Strange New Worlds (episodio)
Fandom platform(1 entry)
Other sites(1 entry)
- wikidata Q94572856