Time and Again (Q9372): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Story by (P118): David Kemper (Q2309)) |
(Changed an Item: Set HyperTrek structured data) |
||||||||||||||
(6 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Subraumspalten | |||||||||||||||
description / en | description / en | ||||||||||||||
Property / Teleplay by | |||||||||||||||
Property / Teleplay by: Michael Piller / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teleplay by | |||||||||||||||
Property / Teleplay by: David Kemper / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Les Landau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Music by | |||||||||||||||
Property / Music by: Jay Chattaway / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Season | |||||||||||||||
1
| |||||||||||||||
Property / Season: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Broadcast sequence | |||||||||||||||
4 | |||||||||||||||
Property / Broadcast sequence: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in list | |||||||||||||||
4
| |||||||||||||||
Property / Position in list: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date | |||||||||||||||
30 January 1995
| |||||||||||||||
Property / Original publication date: 30 January 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2735 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: voy004 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:46 | |||||||||||||||
Property / Stardate | |||||||||||||||
48498.7 | |||||||||||||||
Property / Stardate: 48498.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 17:12, 11 February 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Time and Again |
No description defined |
Statements
1
0 references
4
0 references
104
0 references
4
0 references
30 January 1995
0 references
48498.7
0 references
19 June 2016
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Time and Again
Fandom platform(2 entries)
- dema Subraumspalten
- enma Time and Again (episode)
Other sites(1 entry)
- wikidata Q1976840