Strange New Worlds (episodio) (Q11173): Difference between revisions
Jump to navigation
Jump to search
Changed [it] description: l'episodio pilota di {{SNW}}. |
Added qualifier: Type of participation (P22): CoStar (Q44), Automatic page editing by robot |
||||||||||||||
| (72 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Fremde neue Welten | |||||||||||||||
| label / it | label / it | ||||||||||||||
Strani nuovi mondi | |||||||||||||||
| label / en | label / en | ||||||||||||||
Strange New Worlds | Strange New Worlds (episodio) | ||||||||||||||
| aliases / it / 0 | aliases / it / 0 | ||||||||||||||
Strani nuovi mondi (episodio) | |||||||||||||||
| Property / Original publication date: 5 May 2022 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Such Sweet Sorrow, Part 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Starbase 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: T'Pring / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Akiva Goldsman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Akiva Goldsman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Alex Kurtzman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Jenny Lumet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Timeline year | |||||||||||||||
| Property / Timeline year: 2259 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Stardate | |||||||||||||||
1739.12 | |||||||||||||||
| Property / Stardate: 1739.12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Stardate | |||||||||||||||
2259.42 | |||||||||||||||
| Property / Stardate: 2259.42 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://trekmovie.com/2022/05/05/recap-review-star-trek-gets-back-to-basics-in-strange-new-worlds-series-premiere/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://trekmovie.com/2022/05/05/recap-review-star-trek-gets-back-to-basics-in-strange-new-worlds-series-premiere/ / qualifier | |||||||||||||||
WikiTrek Label: Recap/Review: Star Trek Gets Back To Basics In “Strange New Worlds” Series Premiere | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://blog.trekcore.com/2022/05/star-trek-strange-new-worlds-series-premiere-review/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://blog.trekcore.com/2022/05/star-trek-strange-new-worlds-series-premiere-review/ / qualifier | |||||||||||||||
WikiTrek Label: STAR TREK: STRANGE NEW WORLDS Series Premiere Review — “Strange New Worlds” | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://treknews.net/2022/05/05/review-star-trek-strange-new-worlds-series-premiere/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://treknews.net/2022/05/05/review-star-trek-strange-new-worlds-series-premiere/ / qualifier | |||||||||||||||
WikiTrek Label: ‘Strange New Worlds’ Series Premiere Review: Boldly Taking Star Trek In A Whole New Direction | |||||||||||||||
| Property / TV Show Transcripts ID | |||||||||||||||
| Property / TV Show Transcripts ID: 52884 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Adrian Holmes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Adrian Holmes / qualifier | |||||||||||||||
| Property / Performer: Adrian Holmes / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Dan Jeannotte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Dan Jeannotte / qualifier | |||||||||||||||
| Property / Performer: Dan Jeannotte / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Gia Sandhu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Gia Sandhu / qualifier | |||||||||||||||
| Property / Performer: Gia Sandhu / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Melanie Scrofano / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Melanie Scrofano / qualifier | |||||||||||||||
| Property / Performer: Melanie Scrofano / qualifier | |||||||||||||||
| Property / Performer: Melanie Scrofano / qualifier | |||||||||||||||
WikiTrek prefix: Capitano | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Samantha Smith / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Samantha Smith / qualifier | |||||||||||||||
WikiTrek prefix: Leader degli | |||||||||||||||
| Property / Performer: Samantha Smith / qualifier | |||||||||||||||
| Property / Performer: Samantha Smith / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Peter Bou-Ghannam / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
| Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
| Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
WikiTrek prefix: Leader dei | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Rong Fu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Rong Fu / qualifier | |||||||||||||||
| Property / Performer: Rong Fu / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: André Dae Kim / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: André Dae Kim / qualifier | |||||||||||||||
| Property / Performer: André Dae Kim / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: David Kirby / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: David Kirby / qualifier | |||||||||||||||
WikiTrek prefix: Assistente dei | |||||||||||||||
| Property / Performer: David Kirby / qualifier | |||||||||||||||
| Property / Performer: David Kirby / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Joel LaCoursiere / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Joel LaCoursiere / qualifier | |||||||||||||||
WikiTrek prefix: Guardia dei | |||||||||||||||
| Property / Performer: Joel LaCoursiere / qualifier | |||||||||||||||
| Property / Performer: Joel LaCoursiere / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Dana Levenson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Dana Levenson / qualifier | |||||||||||||||
WikiTrek prefix: Annunciatrice dei | |||||||||||||||
| Property / Performer: Dana Levenson / qualifier | |||||||||||||||
| Property / Performer: Dana Levenson / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Shannon Widdis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Shannon Widdis / qualifier | |||||||||||||||
| Property / Performer: Shannon Widdis / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Myles Dobson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Myles Dobson / qualifier | |||||||||||||||
WikiTrek prefix: Cameriere | |||||||||||||||
| Property / Performer: Myles Dobson / qualifier | |||||||||||||||
| Property / Performer: Myles Dobson / qualifier | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: Children of the Comet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Production number | |||||||||||||||
101 | |||||||||||||||
| Property / Production number: 101 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
14 September 2022
| |||||||||||||||
| Property / Publication date in Italy: 14 September 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 14 September 2022 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
| Property / Position in list | |||||||||||||||
1
| |||||||||||||||
| Property / Position in list: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikidata / name | links / wikidata / name | ||||||||||||||
Latest revision as of 23:36, 2 November 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Strange New Worlds (episodio) |
No description defined |
Statements
1
0 references
1
0 references
101
0 references
1739.12
0 references
2259.42
0 references
54 Minutes
0 references
Recap/Review: Star Trek Gets Back To Basics In “Strange New Worlds” Series Premiere
0 references
STAR TREK: STRANGE NEW WORLDS Series Premiere Review — “Strange New Worlds”
0 references
‘Strange New Worlds’ Series Premiere Review: Boldly Taking Star Trek In A Whole New Direction
0 references
0 references
0 references
0 references
0 references
0 references
0 references
Identificativi esterni
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Strange New Worlds (episodio)
Fandom platform(1 entry)
Wikibase Cloud(0 entries)
Other sites(1 entry)
- wikidata Q94572856