Strange New Worlds (episodio) (Q11173): Difference between revisions
Jump to navigation
Jump to search
Added qualifier: Character (P10): Eldreth (Q11208), Automatic page editing by robot |
Added qualifier: Type of participation (P22): CoStar (Q44), Automatic page editing by robot |
||||||||||||||
| (42 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Fremde neue Welten | |||||||||||||||
| label / it | label / it | ||||||||||||||
Strani nuovi mondi | |||||||||||||||
| label / en | label / en | ||||||||||||||
Strange New Worlds | Strange New Worlds (episodio) | ||||||||||||||
| aliases / it / 0 | aliases / it / 0 | ||||||||||||||
Strani nuovi mondi (episodio) | |||||||||||||||
| Property / Performer: Melanie Scrofano / qualifier | |||||||||||||||
WikiTrek prefix: Capitano | |||||||||||||||
| Property / Performer: Samantha Smith / qualifier | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Such Sweet Sorrow, Part 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Starbase 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: T'Pring / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Peter Bou-Ghannam / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
| Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
| Property / Performer: Peter Bou-Ghannam / qualifier | |||||||||||||||
WikiTrek prefix: Leader dei | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Rong Fu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Rong Fu / qualifier | |||||||||||||||
| Property / Performer: Rong Fu / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: André Dae Kim / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: André Dae Kim / qualifier | |||||||||||||||
| Property / Performer: André Dae Kim / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: David Kirby / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: David Kirby / qualifier | |||||||||||||||
WikiTrek prefix: Assistente dei | |||||||||||||||
| Property / Performer: David Kirby / qualifier | |||||||||||||||
| Property / Performer: David Kirby / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Joel LaCoursiere / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Joel LaCoursiere / qualifier | |||||||||||||||
WikiTrek prefix: Guardia dei | |||||||||||||||
| Property / Performer: Joel LaCoursiere / qualifier | |||||||||||||||
| Property / Performer: Joel LaCoursiere / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Dana Levenson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Dana Levenson / qualifier | |||||||||||||||
WikiTrek prefix: Annunciatrice dei | |||||||||||||||
| Property / Performer: Dana Levenson / qualifier | |||||||||||||||
| Property / Performer: Dana Levenson / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Shannon Widdis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Shannon Widdis / qualifier | |||||||||||||||
| Property / Performer: Shannon Widdis / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Myles Dobson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Myles Dobson / qualifier | |||||||||||||||
WikiTrek prefix: Cameriere | |||||||||||||||
| Property / Performer: Myles Dobson / qualifier | |||||||||||||||
| Property / Performer: Myles Dobson / qualifier | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: Children of the Comet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Production number | |||||||||||||||
101 | |||||||||||||||
| Property / Production number: 101 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
14 September 2022
| |||||||||||||||
| Property / Publication date in Italy: 14 September 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 14 September 2022 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
| Property / Position in list | |||||||||||||||
1
| |||||||||||||||
| Property / Position in list: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikidata / name | links / wikidata / name | ||||||||||||||
Latest revision as of 23:36, 2 November 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Strange New Worlds (episodio) |
No description defined |
Statements
1
0 references
1
0 references
101
0 references
1739.12
0 references
2259.42
0 references
54 Minutes
0 references
Recap/Review: Star Trek Gets Back To Basics In “Strange New Worlds” Series Premiere
0 references
STAR TREK: STRANGE NEW WORLDS Series Premiere Review — “Strange New Worlds”
0 references
‘Strange New Worlds’ Series Premiere Review: Boldly Taking Star Trek In A Whole New Direction
0 references
0 references
0 references
0 references
0 references
0 references
0 references
Identificativi esterni
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Strange New Worlds (episodio)
Fandom platform(1 entry)
Wikibase Cloud(0 entries)
Other sites(1 entry)
- wikidata Q94572856