Item:Q10560: Difference between revisions
From DataTrek
Created claim: Acronym (P25): PRO |
Created claim: Position in list (P178): 55 |
||||||
| (34 intermediate revisions by 2 users not shown) | |||||||
| Property / Title card | |||||||
PROTitleCardB.png | |||||||
| Property / Title card: PROTitleCardB.png / rank | |||||||
Normal rank | |||||||
| Property / Main setting | |||||||
| Property / Main setting: USS Protostar NX-76884 / rank | |||||||
Normal rank | |||||||
| Property / WikiTrek category | |||||||
| Property / WikiTrek category: Category:Prodigy / rank | |||||||
Normal rank | |||||||
| Property / Icon | |||||||
Ico-PRO.SVG | |||||||
| Property / Icon: Ico-PRO.SVG / rank | |||||||
Normal rank | |||||||
| Property / Performer | |||||||
| Property / Performer: Kate Mulgrew / rank | |||||||
Normal rank | |||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||
Suffix: (prima stagione) | |||||||
| Property / Performer | |||||||
| Property / Performer: Q10922 / rank | |||||||
Normal rank | |||||||
| Property / Performer: Q10922 / qualifier | |||||||
| Property / Performer: Q10922 / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Ella Purnell / rank | |||||||
Normal rank | |||||||
| Property / Performer: Ella Purnell / qualifier | |||||||
| Property / Performer: Ella Purnell / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Jason Mantzoukas / rank | |||||||
Normal rank | |||||||
| Property / Performer: Jason Mantzoukas / qualifier | |||||||
| Property / Performer: Jason Mantzoukas / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Dee Bradley Baker / rank | |||||||
Normal rank | |||||||
| Property / Performer: Dee Bradley Baker / qualifier | |||||||
| Property / Performer: Dee Bradley Baker / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Q10920 / rank | |||||||
Normal rank | |||||||
| Property / Performer: Q10920 / qualifier | |||||||
| Property / Performer: Q10920 / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Q10919 / rank | |||||||
Normal rank | |||||||
| Property / Performer: Q10919 / qualifier | |||||||
| Property / Performer: Q10919 / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Jimmi Simpson / rank | |||||||
Normal rank | |||||||
| Property / Performer: Jimmi Simpson / qualifier | |||||||
| Property / Performer: Jimmi Simpson / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: John Noble / rank | |||||||
Normal rank | |||||||
| Property / Performer: John Noble / qualifier | |||||||
| Property / Performer: John Noble / qualifier | |||||||
| Property / Performer: John Noble / qualifier | |||||||
Suffix: (Prima Stagione) | |||||||
| Property / Music by | |||||||
| Property / Music by: Michael Giacchino / rank | |||||||
Normal rank | |||||||
| Property / External link | |||||||
| Property / External link: https://trekmovie.com/2022/02/03/interview-star-trek-prodigy-producer-aaron-waltke-talks-timelines-janeways-combadges-and-much-more/ / rank | |||||||
Normal rank | |||||||
| Property / External link: https://trekmovie.com/2022/02/03/interview-star-trek-prodigy-producer-aaron-waltke-talks-timelines-janeways-combadges-and-much-more/ / qualifier | |||||||
WikiTrek Label: Interview: ‘Star Trek: Prodigy’ Producer Aaron Waltke Talks Timelines, Janeways, Combadges And Much More | |||||||
| Property / Alphabetical criteria | |||||||
55 | |||||||
| Property / Alphabetical criteria: 55 / rank | |||||||
Normal rank | |||||||
| Property / Following | |||||||
| Property / Following: Star Trek: Picard / rank | |||||||
Normal rank | |||||||
| Property / Timeline year | |||||||
| Property / Timeline year: 2383 / rank | |||||||
Normal rank | |||||||
| Property / Timeline year: 2383 / qualifier | |||||||
WikiTrek prefix: dal | |||||||
| Property / broadcaster | |||||||
Paramount+ | |||||||
| Property / broadcaster: Paramount+ / rank | |||||||
Normal rank | |||||||
| Property / broadcaster: Paramount+ / qualifier | |||||||
Suffix: (prima stagione) | |||||||
| Property / broadcaster | |||||||
Nickelodeon | |||||||
| Property / broadcaster: Nickelodeon / rank | |||||||
Normal rank | |||||||
| Property / broadcaster: Nickelodeon / qualifier | |||||||
Suffix: (prima stagione) | |||||||
| Property / broadcaster | |||||||
Netflix | |||||||
| Property / broadcaster: Netflix / rank | |||||||
Normal rank | |||||||
| Property / broadcaster: Netflix / qualifier | |||||||
Suffix: (dalla seconda stagione) | |||||||
| Property / Production Company | |||||||
| Property / Production Company: CBS Eye Animation Productions / rank | |||||||
Normal rank | |||||||
| Property / Previous | |||||||
| Property / Previous: Star Trek: Lower Decks / rank | |||||||
Normal rank | |||||||
| Property / Position in list | |||||||
55
| |||||||
| Property / Position in list: 55 / rank | |||||||
Normal rank | |||||||
| links / wikitrek / name | links / wikitrek / name | ||||||
| links / wikidata / name | links / wikidata / name | ||||||