Item:Q67: Difference between revisions
From DataTrek
Created claim: Timeline year (P73): 2380 (Q10504) |
Created claim: Executive producer (P147): Katie Krentz (Q12998) |
||||||
| (45 intermediate revisions by 3 users not shown) | |||||||
| aliases / it / 0 | aliases / it / 0 | ||||||
LDS | |||||||
| Property / Title card | |||||||
| Property / Title card: LD1005TitleCard.png / rank | |||||||
| Property / Performer | |||||||
| Property / Performer: Tawny Newsome / rank | |||||||
| Property / Performer: Tawny Newsome / qualifier | |||||||
| Property / Performer: Tawny Newsome / qualifier | |||||||
| Property / Performer: Tawny Newsome / qualifier | |||||||
| Property / Timeline year: 2380 / qualifier | |||||||
WikiTrek prefix: Dal | |||||||
| Property / Performer | |||||||
| Property / Performer: Tawny Newsome / rank | |||||||
Normal rank | |||||||
| Property / Performer: Tawny Newsome / qualifier | |||||||
| Property / Performer: Tawny Newsome / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Jack Quaid / rank | |||||||
Normal rank | |||||||
| Property / Performer: Jack Quaid / qualifier | |||||||
| Property / Performer: Jack Quaid / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Noël Wells / rank | |||||||
Normal rank | |||||||
| Property / Performer: Noël Wells / qualifier | |||||||
| Property / Performer: Noël Wells / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Eugene Cordero / rank | |||||||
Normal rank | |||||||
| Property / Performer: Eugene Cordero / qualifier | |||||||
| Property / Performer: Eugene Cordero / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Dawnn Lewis / rank | |||||||
Normal rank | |||||||
| Property / Performer: Dawnn Lewis / qualifier | |||||||
WikiTrek prefix: Capitano | |||||||
| Property / Performer: Dawnn Lewis / qualifier | |||||||
| Property / Performer: Dawnn Lewis / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Jerry O’Connell / rank | |||||||
Normal rank | |||||||
| Property / Performer: Jerry O’Connell / qualifier | |||||||
| Property / Performer: Jerry O’Connell / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Fred Tatasciore / rank | |||||||
Normal rank | |||||||
| Property / Performer: Fred Tatasciore / qualifier | |||||||
| Property / Performer: Fred Tatasciore / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Gillian Vigman / rank | |||||||
Normal rank | |||||||
| Property / Performer: Gillian Vigman / qualifier | |||||||
WikiTrek prefix: Dottoressa | |||||||
| Property / Performer: Gillian Vigman / qualifier | |||||||
| Property / Performer: Gillian Vigman / qualifier | |||||||
| Property / Alphabetical criteria | |||||||
50 | |||||||
| Property / Alphabetical criteria: 50 / rank | |||||||
Normal rank | |||||||
| Property / Following | |||||||
| Property / Following: Star Trek: Prodigy / rank | |||||||
Normal rank | |||||||
| Property / TV Tropes ID | |||||||
| Property / TV Tropes ID: WesternAnimation/StarTrekLowerDecks / rank | |||||||
Normal rank | |||||||
| Property / Position in list | |||||||
50
| |||||||
| Property / Position in list: 50 / rank | |||||||
Normal rank | |||||||
| Property / Catchphrase | |||||||
I want to do a show about the people who put the yellow cartridge in the food replicator so a banana can come out the other end. | |||||||
| Property / Catchphrase: I want to do a show about the people who put the yellow cartridge in the food replicator so a banana can come out the other end. / rank | |||||||
Normal rank | |||||||
| Property / Catchphrase: I want to do a show about the people who put the yellow cartridge in the food replicator so a banana can come out the other end. / qualifier | |||||||
| Property / Catchphrase: I want to do a show about the people who put the yellow cartridge in the food replicator so a banana can come out the other end. / qualifier | |||||||
| Property / Previous | |||||||
| Property / Previous: Star Trek: Voyager / rank | |||||||
Normal rank | |||||||
| Property / Production Company | |||||||
| Property / Production Company: CBS Eye Animation Productions / rank | |||||||
Normal rank | |||||||
| Property / Production Company | |||||||
| Property / Production Company: Secret Hideout / rank | |||||||
Normal rank | |||||||
| Property / Production Company | |||||||
| Property / Production Company: Roddenberry Entertainment / rank | |||||||
Normal rank | |||||||
| Property / Executive producer | |||||||
| Property / Executive producer: Rod Roddenberry / rank | |||||||
Normal rank | |||||||
| Property / Executive producer | |||||||
| Property / Executive producer: Alex Kurtzman / rank | |||||||
Normal rank | |||||||
| Property / Executive producer | |||||||
| Property / Executive producer: Heather Kadin / rank | |||||||
Normal rank | |||||||
| Property / Executive producer | |||||||
| Property / Executive producer: Mike McMahan / rank | |||||||
Normal rank | |||||||
| Property / Executive producer | |||||||
| Property / Executive producer: Trevor Roth / rank | |||||||
Normal rank | |||||||
| Property / Executive producer | |||||||
| Property / Executive producer: Katie Krentz / rank | |||||||
Normal rank | |||||||