Clues (Q1957): Difference between revisions
Jump to navigation
Jump to search
Added link to [wikitrek]: Clues, Aggiunto SiteLink a WikiTrek |
Changed label, description and/or aliases in pt, and other parts: Set HT data from semantic export |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| label / it | label / it | ||||||||||||||
Indizi | |||||||||||||||
| label / de | label / de | ||||||||||||||
Beweise | |||||||||||||||
| label / es | label / es | ||||||||||||||
Pistas | |||||||||||||||
| label / fr | label / fr | ||||||||||||||
Indices | |||||||||||||||
| label / br | label / br | ||||||||||||||
Pistas | |||||||||||||||
| label / pt | label / pt | ||||||||||||||
Pistas | |||||||||||||||
| description / en | description / en | ||||||||||||||
| description / it | description / it | ||||||||||||||
| Property / Page family | |||||||||||||||
| Property / Page family: Character / rank | |||||||||||||||
| Property / Page family | |||||||||||||||
| Property / Page family: The Next Generation episode / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Production number | |||||||||||||||
188 | |||||||||||||||
| Property / Production number: 188 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Broadcast sequence | |||||||||||||||
88 | |||||||||||||||
| Property / Broadcast sequence: 88 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Season | |||||||||||||||
4
| |||||||||||||||
| Property / Season: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Position in list | |||||||||||||||
14
| |||||||||||||||
| Property / Position in list: 14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Original publication date | |||||||||||||||
11 February 1991
| |||||||||||||||
| Property / Original publication date: 11 February 1991 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
| Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2642 | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: tng088 | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:42 | |||||||||||||||
| Property / Stardate | |||||||||||||||
44502.7 | |||||||||||||||
| Property / Stardate: 44502.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Titolo giapponese | |||||||||||||||
Kuhaku no Ichinichi (A Blank Day) | |||||||||||||||
| Property / Titolo giapponese: Kuhaku no Ichinichi (A Blank Day) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Titolo giapponese | |||||||||||||||
Kuhaku no Ichinichi (A Blank Day) | |||||||||||||||
| Property / Titolo giapponese: Kuhaku no Ichinichi (A Blank Day) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Titolo giapponese | |||||||||||||||
Kuhaku no Ichinichi (A Blank Day) | |||||||||||||||
| Property / Titolo giapponese: Kuhaku no Ichinichi (A Blank Day) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P194 | |||||||||||||||
44 (PG) | |||||||||||||||
| Property / P194: 44 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P194 | |||||||||||||||
44 (PG) | |||||||||||||||
| Property / P194: 44 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P194 | |||||||||||||||
44 (PG) | |||||||||||||||
| Property / P194: 44 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P192 | |||||||||||||||
cl | |||||||||||||||
| Property / P192: cl / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P192 | |||||||||||||||
cl | |||||||||||||||
| Property / P192: cl / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P192 | |||||||||||||||
cl | |||||||||||||||
| Property / P192: cl / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
14 February 1995
| |||||||||||||||
| Property / Publication date in Italy: 14 February 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 14 February 1995 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
14 February 1995
| |||||||||||||||
| Property / Publication date in Italy: 14 February 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 14 February 1995 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
14 February 1995
| |||||||||||||||
| Property / Publication date in Italy: 14 February 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 14 February 1995 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
| Property / P193 | |||||||||||||||
4 | |||||||||||||||
| Property / P193: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P193 | |||||||||||||||
4 | |||||||||||||||
| Property / P193: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P193 | |||||||||||||||
4 | |||||||||||||||
| Property / P193: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Les Landau / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Les Landau / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Les Landau / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Joe Menosky / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Bruce D. Arthurs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Joe Menosky / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Bruce D. Arthurs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Joe Menosky / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Bruce D. Arthurs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Bruce D. Arthurs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Bruce D. Arthurs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Bruce D. Arthurs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Music by | |||||||||||||||
| Property / Music by: Dennis McCarthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Music by | |||||||||||||||
| Property / Music by: Dennis McCarthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Music by | |||||||||||||||
| Property / Music by: Dennis McCarthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Previous | |||||||||||||||
| Property / Previous: Devil's Due / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Previous | |||||||||||||||
| Property / Previous: Devil's Due / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Previous | |||||||||||||||
| Property / Previous: Devil's Due / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: First Contact (episodio) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: First Contact (episodio) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: First Contact (episodio) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Data dello script | |||||||||||||||
14 November 1990
| |||||||||||||||
| Property / Data dello script: 14 November 1990 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Data dello script | |||||||||||||||
14 November 1990
| |||||||||||||||
| Property / Data dello script: 14 November 1990 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikidata / name | links / wikidata / name | ||||||||||||||
| links / enma / name | links / enma / name | ||||||||||||||
| links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 22:51, 11 September 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Clues |
No description defined |
Statements
Kuhaku no Ichinichi (A Blank Day)
0 references
Kuhaku no Ichinichi (A Blank Day)
0 references
Kuhaku no Ichinichi (A Blank Day)
0 references
4
0 references
14
0 references
188
0 references
88
0 references
11 February 1991
0 references
44502.7
0 references
19 June 2016
0 references
44 (PG)
0 references
44 (PG)
0 references
44 (PG)
0 references
cl
0 references
cl
0 references
cl
0 references
4
0 references
4
0 references
4
0 references
14 November 1990
0 references
14 November 1990
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Clues
Fandom platform(2 entries)
- dema Beweise
- enma Clues (episode)
Wikibase Cloud(0 entries)
Other sites(1 entry)
- wikidata Q5136591