Too Short A Season (Q9512): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: Instance of (P14): Person (Q52), Remove existing P14 value (instance of)) |
(Changed label, description and/or aliases in es, fr, pt, and other parts: Set episode data from semantic export) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
Guerra privata | |||||||||||||||
label / de | label / de | ||||||||||||||
Die Entscheidung des Admirals (La decisione dell'ammiraglio) | |||||||||||||||
label / es | label / es | ||||||||||||||
Un período demasiado corto | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Un trop court moment | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Um Breve Regresso | |||||||||||||||
description / en | description / en | ||||||||||||||
description / it | description / it | ||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: The Next Generation episode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Production number | |||||||||||||||
112 | |||||||||||||||
Property / Production number: 112 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Broadcast sequence | |||||||||||||||
16 | |||||||||||||||
Property / Broadcast sequence: 16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Season | |||||||||||||||
1
| |||||||||||||||
Property / Season: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in list | |||||||||||||||
16
| |||||||||||||||
Property / Position in list: 16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date | |||||||||||||||
8 February 1988
| |||||||||||||||
Property / Original publication date: 8 February 1988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2570 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: tng016 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:40 | |||||||||||||||
Property / Stardate | |||||||||||||||
41309.5 | |||||||||||||||
Property / Stardate: 41309.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Titolo giapponese | |||||||||||||||
Oinaru Tsugunai (Great Payment) | |||||||||||||||
Property / Titolo giapponese: Oinaru Tsugunai (Great Payment) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P194 | |||||||||||||||
8 (PG) | |||||||||||||||
Property / P194: 8 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P192 | |||||||||||||||
ts | |||||||||||||||
Property / P192: ts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
20 July 1992
| |||||||||||||||
Property / Publication date in Italy: 20 July 1992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 20 July 1992 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
Property / Data dello script | |||||||||||||||
6 October 1987
| |||||||||||||||
Property / Data dello script: 6 October 1987 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P193 | |||||||||||||||
4 | |||||||||||||||
Property / P193: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Rob Bowman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teleplay by | |||||||||||||||
Property / Teleplay by: Dorothy Catherine Fontana / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teleplay by | |||||||||||||||
Property / Teleplay by: Michael Michaelian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Story by | |||||||||||||||
Property / Story by: Michael Michaelian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Music by | |||||||||||||||
Property / Music by: George Romanis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous | |||||||||||||||
Property / Previous: 11001001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: When the Bough Breaks / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
links / enma / name | links / enma / name | ||||||||||||||
links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 22:10, 23 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Too Short A Season |
No description defined |
Statements
Oinaru Tsugunai (Great Payment)
0 references
1
0 references
16
0 references
112
0 references
16
0 references
8 February 1988
0 references
41309.5
0 references
19 June 2016
0 references
8 (PG)
0 references
ts
0 references
6 October 1987
0 references
4
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Too Short A Season
Fandom platform(2 entries)
Other sites(1 entry)
- wikidata Q3435679