Night Terrors (Q6699): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: Instance of (P14): Episode (Q26), Remove existing P14 value (instance of)) |
(Changed label, description and/or aliases in es, fr, pt, and other parts: Set episode data from semantic export) |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
Terrori notturni | |||||||||||||||
label / de | label / de | ||||||||||||||
Augen in der Dunkelheit | |||||||||||||||
label / es | label / es | ||||||||||||||
Terrores nocturnos | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Terreurs nocturnes | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Terrores na Noite | |||||||||||||||
description / en | description / en | ||||||||||||||
description / it | description / it | ||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: The Next Generation episode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Production number | |||||||||||||||
191 | |||||||||||||||
Property / Production number: 191 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Broadcast sequence | |||||||||||||||
91 | |||||||||||||||
Property / Broadcast sequence: 91 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Season | |||||||||||||||
4
| |||||||||||||||
Property / Season: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in list | |||||||||||||||
17
| |||||||||||||||
Property / Position in list: 17 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date | |||||||||||||||
18 March 1991
| |||||||||||||||
Property / Original publication date: 18 March 1991 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2645 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: tng091 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:43 | |||||||||||||||
Property / Stardate | |||||||||||||||
44631.2 | |||||||||||||||
Property / Stardate: 44631.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Titolo giapponese | |||||||||||||||
Nazo-meita Kyouki (Enigmatic Madness) | |||||||||||||||
Property / Titolo giapponese: Nazo-meita Kyouki (Enigmatic Madness) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P194 | |||||||||||||||
46 (PG) | |||||||||||||||
Property / P194: 46 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P192 | |||||||||||||||
nt | |||||||||||||||
Property / P192: nt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
17 February 1995
| |||||||||||||||
Property / Publication date in Italy: 17 February 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 17 February 1995 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
Property / Data dello script | |||||||||||||||
17 December 1990
| |||||||||||||||
Property / Data dello script: 17 December 1990 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P193 | |||||||||||||||
5 | |||||||||||||||
Property / P193: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Les Landau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teleplay by | |||||||||||||||
Property / Teleplay by: Jeri Taylor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teleplay by | |||||||||||||||
Property / Teleplay by: Pamela Douglas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Story by | |||||||||||||||
Property / Story by: Shari Goodhartz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Music by | |||||||||||||||
Property / Music by: Ron Jones / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous | |||||||||||||||
Property / Previous: Galaxy's Child / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: Identity Crisis / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
links / enma / name | links / enma / name | ||||||||||||||
links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 22:21, 23 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Night Terrors |
No description defined |
Statements
Nazo-meita Kyouki (Enigmatic Madness)
0 references
4
0 references
17
0 references
191
0 references
91
0 references
18 March 1991
0 references
44631.2
0 references
19 June 2016
0 references
46 (PG)
0 references
nt
0 references
17 December 1990
0 references
5
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Night Terrors
Fandom platform(2 entries)
Other sites(1 entry)
- wikidata Q7033484