Item:Q10024: Difference between revisions
From DataTrek
Removed claim: Page family (P14): Episode (Q26), Remove existing P14 value (instance of) |
Ameisenigel (talk | contribs) Changed [de] label: Die Sorge der Aldeaner |
||||||||||||||
| (4 intermediate revisions by one other user not shown) | |||||||||||||||
| label / it | label / it | ||||||||||||||
Il pianeta sterile | |||||||||||||||
| label / de | label / de | ||||||||||||||
Die Sorge der Aldeaner | |||||||||||||||
| label / es | label / es | ||||||||||||||
Duérmete niño | |||||||||||||||
| label / fr | label / fr | ||||||||||||||
Quand la branche casse | |||||||||||||||
| label / pt | label / pt | ||||||||||||||
O Rapto dos Inocentes | |||||||||||||||
| description / en | description / en | ||||||||||||||
| description / it | description / it | ||||||||||||||
| Property / Page family | |||||||||||||||
| Property / Page family: The Next Generation episode / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Production number | |||||||||||||||
118 | |||||||||||||||
| Property / Production number: 118 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Broadcast sequence | |||||||||||||||
17 | |||||||||||||||
| Property / Broadcast sequence: 17 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Season | |||||||||||||||
1
| |||||||||||||||
| Property / Season: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Position in list | |||||||||||||||
17
| |||||||||||||||
| Property / Position in list: 17 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Original publication date | |||||||||||||||
13 February 1988
| |||||||||||||||
| Property / Original publication date: 13 February 1988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
| Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2571 | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: tng017 | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:40 | |||||||||||||||
| Property / Stardate | |||||||||||||||
41509.1 | |||||||||||||||
| Property / Stardate: 41509.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Titolo giapponese | |||||||||||||||
Shi ni Isogu Wakusei Aldea (Dying Planet Aldea) | |||||||||||||||
| Property / Titolo giapponese: Shi ni Isogu Wakusei Aldea (Dying Planet Aldea) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P194 | |||||||||||||||
9 (PG) | |||||||||||||||
| Property / P194: 9 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P192 | |||||||||||||||
wb | |||||||||||||||
| Property / P192: wb / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
22 March 1997
| |||||||||||||||
| Property / Publication date in Italy: 22 March 1997 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 22 March 1997 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
| Property / P193 | |||||||||||||||
5 | |||||||||||||||
| Property / P193: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Kim Manners / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Hannah Louise Shearer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Music by | |||||||||||||||
| Property / Music by: Ron Jones / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Previous | |||||||||||||||
| Property / Previous: Too Short A Season / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: Home Soil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikidata / name | links / wikidata / name | ||||||||||||||
| links / enma / name | links / enma / name | ||||||||||||||
| links / dema / name | links / dema / name | ||||||||||||||