Item:Q11976: Difference between revisions
From DataTrek
Created claim: Publication date in Italy (P101): 3 August 2023 |
Changed claim: Production number (P1): 119 |
||||||||||||||
| (24 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Subraum-Rhapsodie | |||||||||||||||
| label / it | label / it | ||||||||||||||
Rapsodia Subspaziale | |||||||||||||||
| description / en | description / en | ||||||||||||||
| description / de | description / de | ||||||||||||||
| Property / Production number | Property / Production number | ||||||||||||||
119 | |||||||||||||||
| Property / Original publication date | |||||||||||||||
3 August 2023
| |||||||||||||||
| Property / Original publication date: 3 August 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Original publication date: 3 August 2023 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
| Property / Stardate | |||||||||||||||
2398.3 | |||||||||||||||
| Property / Stardate: 2398.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Timeline year | |||||||||||||||
| Property / Timeline year: 2259 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Q12108 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Dana Horgan / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Bill Wolkoff / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Paul Wesley / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Paul Wesley / qualifier | |||||||||||||||
| Property / Performer: Paul Wesley / qualifier | |||||||||||||||
WikiTrek prefix: Tenente | |||||||||||||||
| Property / Performer: Paul Wesley / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Melanie Scrofano / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Melanie Scrofano / qualifier | |||||||||||||||
| Property / Performer: Melanie Scrofano / qualifier | |||||||||||||||
| Property / Performer: Melanie Scrofano / qualifier | |||||||||||||||
WikiTrek prefix: Capitano | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Dan Jeannotte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Dan Jeannotte / qualifier | |||||||||||||||
| Property / Performer: Dan Jeannotte / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Q11247 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Q11247 / qualifier | |||||||||||||||
| Property / Performer: Q11247 / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Carol Kane / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Carol Kane / qualifier | |||||||||||||||
| Property / Performer: Carol Kane / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Rong Fu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Rong Fu / qualifier | |||||||||||||||
| Property / Performer: Rong Fu / qualifier | |||||||||||||||
| Property / TV Show Transcripts ID | |||||||||||||||
| Property / TV Show Transcripts ID: 64666 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Position in list | |||||||||||||||
9
| |||||||||||||||
| Property / Position in list: 9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikidata / name | links / wikidata / name | ||||||||||||||
| links / enma / name | links / enma / name | ||||||||||||||
| links / dema / name | links / dema / name | ||||||||||||||