Realm of Fear (Q7479): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Instance of (P14): Episode (Q26), Automatic page editing by robot) |
Ameisenigel (talk | contribs) (Changed [de] label: Todesangst beim Beamen) |
||||||||||||||
(5 intermediate revisions by one other user not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
Paure nascoste | |||||||||||||||
label / de | label / de | ||||||||||||||
Todesangst beim Beamen | |||||||||||||||
label / es | label / es | ||||||||||||||
El reino del miedo | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Le règne de la peur | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Domínio do Medo | |||||||||||||||
description / en | description / en | ||||||||||||||
description / it | description / it | ||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Episode / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: The Next Generation episode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Production number | |||||||||||||||
228 | |||||||||||||||
Property / Production number: 228 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Broadcast sequence | |||||||||||||||
128 | |||||||||||||||
Property / Broadcast sequence: 128 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Season | |||||||||||||||
6
| |||||||||||||||
Property / Season: 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in list | |||||||||||||||
2
| |||||||||||||||
Property / Position in list: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date | |||||||||||||||
28 September 1992
| |||||||||||||||
Property / Original publication date: 28 September 1992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2682 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: tng128 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:44 | |||||||||||||||
Property / Stardate | |||||||||||||||
46041.1 | |||||||||||||||
Property / Stardate: 46041.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Titolo giapponese | |||||||||||||||
Plasma Houden no Nazo (Mystery of Plasma Discharge) | |||||||||||||||
Property / Titolo giapponese: Plasma Houden no Nazo (Mystery of Plasma Discharge) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P194 | |||||||||||||||
64 (PG) | |||||||||||||||
Property / P194: 64 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P192 | |||||||||||||||
rf | |||||||||||||||
Property / P192: rf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
28 June 1996
| |||||||||||||||
Property / Publication date in Italy: 28 June 1996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 28 June 1996 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
Property / Data dello script | |||||||||||||||
15 July 1992
| |||||||||||||||
Property / Data dello script: 15 July 1992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Cliff Bole / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Music by | |||||||||||||||
Property / Music by: Jay Chattaway / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous | |||||||||||||||
Property / Previous: Time's Arrow - Part II / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: Man of the People / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikitrek / name | links / wikitrek / name | ||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
links / enma / name | links / enma / name | ||||||||||||||
links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 17:14, 27 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Realm of Fear |
No description defined |
Statements
Plasma Houden no Nazo (Mystery of Plasma Discharge)
0 references
6
0 references
2
0 references
228
0 references
128
0 references
28 September 1992
0 references
46041.1
0 references
19 June 2016
0 references
64 (PG)
0 references
rf
0 references
15 July 1992
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Realm of Fear
Fandom platform(2 entries)
Other sites(1 entry)
- wikidata Q7301329