Item:Q11592: Difference between revisions
From DataTrek
Added [en] label: Asylum |
Changed label, description and/or aliases in de, and other parts: Set episode's data from Wikitrek SMW and Wikidata properties |
||||||||||||||
| (48 intermediate revisions by 3 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Asyl (Episode) | |||||||||||||||
| label / it | label / it | ||||||||||||||
Asilo | |||||||||||||||
| description / it | description / it | ||||||||||||||
il primo episodio della seconda parte della prima stagione di {{PRO}}. | |||||||||||||||
| Property / Page family | |||||||||||||||
| Property / Page family: Prodigy Episode / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Season | |||||||||||||||
1
| |||||||||||||||
| Property / Season: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Original publication date | |||||||||||||||
27 October 2022
| |||||||||||||||
| Property / Original publication date: 27 October 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Original publication date: 27 October 2022 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Kevin Hageman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Dan Hageman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Stardate | |||||||||||||||
61209.5 | |||||||||||||||
| Property / Stardate: 61209.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Timeline year | |||||||||||||||
| Property / Timeline year: 2384 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Steve In Chang Ahn / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Sung Shin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Previous | |||||||||||||||
| Property / Previous: A Moral Star, Part 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Production number | |||||||||||||||
PRO111 | |||||||||||||||
| Property / Production number: PRO111 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
28 October 2022
| |||||||||||||||
| Property / Publication date in Italy: 28 October 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 28 October 2022 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Coming of Age / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Kate Mulgrew / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
WikiTrek prefix: Vice Ammiraglio | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer: Kate Mulgrew / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Jason Alexander / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Jason Alexander / qualifier | |||||||||||||||
| Property / Performer: Jason Alexander / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Robert Beltran / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Robert Beltran / qualifier | |||||||||||||||
WikiTrek prefix: Capitano | |||||||||||||||
| Property / Performer: Robert Beltran / qualifier | |||||||||||||||
| Property / Performer: Robert Beltran / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Eric Bauza / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Eric Bauza / qualifier | |||||||||||||||
| Property / Performer: Eric Bauza / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Daveed Diggs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Daveed Diggs / qualifier | |||||||||||||||
| Property / Performer: Daveed Diggs / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Bonnie Gordon / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Bonnie Gordon / qualifier | |||||||||||||||
WikiTrek prefix: Voce della | |||||||||||||||
| Property / Performer: Bonnie Gordon / qualifier | |||||||||||||||
| Property / Performer: Bonnie Gordon / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Jameela Jamil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Jameela Jamil / qualifier | |||||||||||||||
| Property / Performer: Jameela Jamil / qualifier | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: Let Sleeping Borg Lie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Position in list | |||||||||||||||
11
| |||||||||||||||
| Property / Position in list: 11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikitrek / name | links / wikitrek / name | ||||||||||||||
| links / wikidata / name | links / wikidata / name | ||||||||||||||
| links / dema / name | links / dema / name | ||||||||||||||