Suddenly Human (Q8699): Difference between revisions
Jump to navigation
Jump to search
Changed label, description and/or aliases in it, de, en, and other parts: Set episode's data from Wikitrek SMW and Wikidata properties |
Changed label, description and/or aliases in es, fr, pt, and other parts: Set episode data from semantic export |
||||||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||||||
| label / es | label / es | ||||||||||||||
Subitamente humano | |||||||||||||||
| label / fr | label / fr | ||||||||||||||
Humain soudainement | |||||||||||||||
| label / pt | label / pt | ||||||||||||||
Crise de Humanidade | |||||||||||||||
| Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
| Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2632 | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: tng078 | |||||||||||||||
| Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:42 | |||||||||||||||
| Property / Stardate | |||||||||||||||
44143.7 | |||||||||||||||
| Property / Stardate: 44143.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Titolo giapponese | |||||||||||||||
Uchu-koji Jono (Space Orphan Jono) | |||||||||||||||
| Property / Titolo giapponese: Uchu-koji Jono (Space Orphan Jono) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P194 | |||||||||||||||
39 (PG) | |||||||||||||||
| Property / P194: 39 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P192 | |||||||||||||||
sh | |||||||||||||||
| Property / P192: sh / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
2 February 1995
| |||||||||||||||
| Property / Publication date in Italy: 2 February 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 2 February 1995 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
| Property / Data dello script | |||||||||||||||
9 July 1990
| |||||||||||||||
| Property / Data dello script: 9 July 1990 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / P193 | |||||||||||||||
1 | |||||||||||||||
| Property / P193: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Gabrielle Beaumont / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: John Whelpley / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teleplay by | |||||||||||||||
| Property / Teleplay by: Jeri Taylor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Story by | |||||||||||||||
| Property / Story by: Ralph Phillips / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Music by | |||||||||||||||
| Property / Music by: Dennis McCarthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Previous | |||||||||||||||
| Property / Previous: Brothers / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: Remember Me / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 23:10, 23 September 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Suddenly Human |
No description defined |
Statements
Uchu-koji Jono (Space Orphan Jono)
0 references
4
0 references
4
0 references
176
0 references
78
0 references
15 October 1990
0 references
44143.7
0 references
19 June 2016
0 references
39 (PG)
0 references
sh
0 references
9 July 1990
0 references
1
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Suddenly Human
Fandom platform(2 entries)
- dema Endars Sohn
- enma Suddenly Human (episode)
Wikibase Cloud(0 entries)
Other sites(1 entry)
- wikidata Q7633644