Time's Arrow - Part II (Q9378): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: Instance of (P14): Episode (Q26), Remove existing P14 value (instance of)) |
(Changed label, description and/or aliases in es, fr, pt, and other parts: Set HT data from semantic export) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
Un mistero dal passato - Seconda parte | |||||||||||||||
label / de | label / de | ||||||||||||||
Gefahr aus dem 19. Jahrhundert II | |||||||||||||||
label / es | label / es | ||||||||||||||
La flecha del tiempo, parte II | |||||||||||||||
label / fr | label / fr | ||||||||||||||
La flèche du temps II | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Em Algum Lugar do Passado, Parte II | |||||||||||||||
description / en | description / en | ||||||||||||||
description / it | description / it | ||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: The Next Generation episode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Production number | |||||||||||||||
227 | |||||||||||||||
Property / Production number: 227 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Broadcast sequence | |||||||||||||||
127 | |||||||||||||||
Property / Broadcast sequence: 127 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Season | |||||||||||||||
6
| |||||||||||||||
Property / Season: 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in list | |||||||||||||||
1
| |||||||||||||||
Property / Position in list: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date | |||||||||||||||
21 September 1992
| |||||||||||||||
Property / Original publication date: 21 September 1992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2681 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: tng127 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:44 | |||||||||||||||
Property / Stardate | |||||||||||||||
46001.3 | |||||||||||||||
Property / Stardate: 46001.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Titolo giapponese | |||||||||||||||
Time Slip Alien | |||||||||||||||
Property / Titolo giapponese: Time Slip Alien / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P194 | |||||||||||||||
64 (PG) | |||||||||||||||
Property / P194: 64 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P192 | |||||||||||||||
t2 | |||||||||||||||
Property / P192: t2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
27 June 1996
| |||||||||||||||
Property / Publication date in Italy: 27 June 1996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 27 June 1996 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Les Landau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teleplay by | |||||||||||||||
Property / Teleplay by: Jeri Taylor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Story by | |||||||||||||||
Property / Story by: Joe Menosky / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Music by | |||||||||||||||
Property / Music by: Dennis McCarthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous | |||||||||||||||
Property / Previous: Time's Arrow - Part I / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: Realm of Fear / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
links / enma / name | links / enma / name | ||||||||||||||
links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 21:51, 11 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Time's Arrow - Part II |
No description defined |
Statements
Time Slip Alien
0 references
6
0 references
1
0 references
227
0 references
127
0 references
21 September 1992
0 references
46001.3
0 references
19 June 2016
0 references
64 (PG)
0 references
t2
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Time's Arrow - Part II
Fandom platform(2 entries)
Other sites(1 entry)
- wikidata Q42600276