rotation period (P183): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Wikidata Entity (P42): P2147) |
(Created claim: DataTrek property example (P135): Prospect VII (Q11394)) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
label / de | label / de | ||||||
Rotationsperiode | |||||||
label / it | label / it | ||||||
Periodo di rotazione | |||||||
label / en | label / en | ||||||
rotation period | |||||||
Property / DataTrek property example | |||||||
Property / DataTrek property example: Prospect VII / rank | |||||||
Normal rank | |||||||
Property / DataTrek property example: Prospect VII / qualifier | |||||||
rotation period: 28.2 Hours
|
Latest revision as of 23:16, 1 March 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | rotation period |
No description defined |
Data type
Quantity