Star Trek: Section 31 (Q11919): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Executive producer (P147): Akiva Goldsman (Q233)) |
(Created claim: Reference (P58): Section 31 (Q10355)) |
||||||||||||||
(28 intermediate revisions by one other user not shown) | |||||||||||||||
Property / Executive producer | |||||||||||||||
Property / Executive producer: Erika Lippoldt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Executive producer | |||||||||||||||
Property / Executive producer: Heather Kadin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Executive producer | |||||||||||||||
Property / Executive producer: Bo Yeon Kim / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Executive producer | |||||||||||||||
Property / Executive producer: Rod Roddenberry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Executive producer | |||||||||||||||
Property / Executive producer: Trevor Roth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Executive producer | |||||||||||||||
Property / Executive producer: Alex Kurtzman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Synopsis | |||||||||||||||
In Star Trek: Section 31, Emperor Philippa Georgiou joins a secret division of Starfleet tasked with protecting the United Federation of Planets and faces the sins of her past. | |||||||||||||||
Property / Synopsis: In Star Trek: Section 31, Emperor Philippa Georgiou joins a secret division of Starfleet tasked with protecting the United Federation of Planets and faces the sins of her past. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Michelle Yeoh / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Michelle Yeoh / qualifier | |||||||||||||||
Property / Performer: Michelle Yeoh / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Omari Hardwick / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Omari Hardwick / qualifier | |||||||||||||||
Property / Performer: Omari Hardwick / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Kacey Rohl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Kacey Rohl / qualifier | |||||||||||||||
Property / Performer: Kacey Rohl / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Miku Martineau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Miku Martineau / qualifier | |||||||||||||||
Property / Performer: Miku Martineau / qualifier | |||||||||||||||
WikiTrek prefix: giovane | |||||||||||||||
Property / Performer: Miku Martineau / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Joe Pingue / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Joe Pingue / qualifier | |||||||||||||||
Property / Performer: Joe Pingue / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Omari Hardwick / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Omari Hardwick / qualifier | |||||||||||||||
Property / Performer: Omari Hardwick / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Sam Richardson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Sam Richardson / qualifier | |||||||||||||||
Property / Performer: Sam Richardson / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Humberly González / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Humberly González / qualifier | |||||||||||||||
Property / Performer: Humberly González / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Sven Ruygrok / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Sven Ruygrok / qualifier | |||||||||||||||
Property / Performer: Sven Ruygrok / qualifier | |||||||||||||||
Property / Previous | |||||||||||||||
Property / Previous: Star Trek: Beyond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: Film sulle origini (2025) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Olatunde Osunsanmi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date | |||||||||||||||
24 January 2025
| |||||||||||||||
Property / Original publication date: 24 January 2025 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date: 24 January 2025 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
Property / IMDB item ID | |||||||||||||||
Property / IMDB item ID: tt9603060 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Section 31 / rank | |||||||||||||||
Normal rank |
Latest revision as of 12:46, 23 October 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Star Trek: Section 31 |
No description defined |
Statements
CardSection31.jpg
0 references
Oscar Winner Michelle Yeoh (Finally) Returns in STAR TREK: SECTION 31 Paramount+ Original Movie Event
0 references
'Star Trek: Section 31' Original Movie Event Starring Oscar Winner Michelle Yeoh Announced
0 references
S31
0 references
In Star Trek: Section 31, Emperor Philippa Georgiou joins a secret division of Starfleet tasked with protecting the United Federation of Planets and faces the sins of her past.
0 references
0 references
Identificativi esterni
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Star Trek: Section 31