Devil's Due (Q2504): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Creazione elemento 'Devil's Due (tng087)') |
(Changed label, description and/or aliases in es, fr, pt, and other parts: Set episode data from semantic export) |
||||||||||||||
(13 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Devil's Due | Devil's Due | ||||||||||||||
label / it | label / it | ||||||||||||||
Il diavolo | |||||||||||||||
label / de | label / de | ||||||||||||||
Der Pakt mit dem Teufel | |||||||||||||||
label / es | label / es | ||||||||||||||
La regreso del Diablo | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Le tribut du démon | |||||||||||||||
label / pt | label / pt | ||||||||||||||
O Pacto | |||||||||||||||
aliases / it / 0 | aliases / it / 0 | ||||||||||||||
Devil's Due (tng087) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Devil's Due (tng087) | |||||||||||||||
description / en | description / en | ||||||||||||||
description / it | description / it | ||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: The Next Generation episode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Production number | |||||||||||||||
187 | |||||||||||||||
Property / Production number: 187 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Broadcast sequence | |||||||||||||||
87 | |||||||||||||||
Property / Broadcast sequence: 87 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Season | |||||||||||||||
4
| |||||||||||||||
Property / Season: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in list | |||||||||||||||
13
| |||||||||||||||
Property / Position in list: 13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date | |||||||||||||||
4 February 1991
| |||||||||||||||
Property / Original publication date: 4 February 1991 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79 | |||||||||||||||
19 June 2016
| |||||||||||||||
Property / P79: 19 June 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
HyperTrek Page ID: 2641 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P81: tng087 | |||||||||||||||
Property / P79: 19 June 2016 / qualifier | |||||||||||||||
P84: 2018-04-02T21:04:42 | |||||||||||||||
Property / Stardate | |||||||||||||||
44474.5 | |||||||||||||||
Property / Stardate: 44474.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Titolo giapponese | |||||||||||||||
Akuma no Keiyaku (Devil's Contract) | |||||||||||||||
Property / Titolo giapponese: Akuma no Keiyaku (Devil's Contract) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P194 | |||||||||||||||
44 (PG) | |||||||||||||||
Property / P194: 44 (PG) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P192 | |||||||||||||||
dv | |||||||||||||||
Property / P192: dv / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
13 February 1995
| |||||||||||||||
Property / Publication date in Italy: 13 February 1995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 13 February 1995 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
Property / Data dello script | |||||||||||||||
2 November 1990
| |||||||||||||||
Property / Data dello script: 2 November 1990 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P193 | |||||||||||||||
4 | |||||||||||||||
Property / P193: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Tom Benko / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teleplay by | |||||||||||||||
Property / Teleplay by: Philip LaZebnik / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Story by | |||||||||||||||
Property / Story by: William Douglas Lansford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Story by | |||||||||||||||
Property / Story by: Philip LaZebnik / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Music by | |||||||||||||||
Property / Music by: Ron Jones / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous | |||||||||||||||
Property / Previous: The Wounded / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: Clues / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikitrek / name | links / wikitrek / name | ||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
links / enma / name | links / enma / name | ||||||||||||||
links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 22:21, 23 September 2024
No description defined
- Devil's Due (tng087)
Language | Label | Description | Also known as |
---|---|---|---|
English | Devil's Due |
No description defined |
|
Statements
Akuma no Keiyaku (Devil's Contract)
0 references
4
0 references
13
0 references
187
0 references
87
0 references
4 February 1991
0 references
44474.5
0 references
19 June 2016
0 references
44 (PG)
0 references
dv
0 references
2 November 1990
0 references
4
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Devil's Due
Fandom platform(2 entries)
- dema Der Pakt mit dem Teufel
- enma Devil's Due (episode)
Other sites(1 entry)
- wikidata Q5267117