Su'Kal (Q10331): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: Original airdate (P2): 25 December 2020) |
(Changed claim: Performer (P21): Oyin Oladejo (Q69)) |
||||||
(25 intermediate revisions by 2 users not shown) | |||||||
label / de | label / de | ||||||
Su'Kal (Episode) | |||||||
Property / Performer | |||||||
Property / Performer: Oded Fehr / rank | |||||||
Normal rank | |||||||
Property / Performer: Oded Fehr / qualifier | |||||||
Property / Performer: Oded Fehr / qualifier | |||||||
WikiTrek prefix: Ammiraglio | |||||||
Property / Performer: Oded Fehr / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Ian Alexander / rank | |||||||
Normal rank | |||||||
Property / Performer: Ian Alexander / qualifier | |||||||
Property / Performer: Ian Alexander / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Blu del Barrio / rank | |||||||
Normal rank | |||||||
Property / Performer: Blu del Barrio / qualifier | |||||||
Property / Performer: Blu del Barrio / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Bill Irwin / rank | |||||||
Normal rank | |||||||
Property / Performer: Bill Irwin / qualifier | |||||||
Property / Performer: Bill Irwin / qualifier | |||||||
WikiTrek Label: Su'Kal | |||||||
Property / Performer: Bill Irwin / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Janet Kidder / rank | |||||||
Normal rank | |||||||
Property / Performer: Janet Kidder / qualifier | |||||||
Property / Performer: Janet Kidder / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Tig Notaro / rank | |||||||
Normal rank | |||||||
Property / Performer: Tig Notaro / qualifier | |||||||
Property / Performer: Tig Notaro / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Emily Coutts / rank | |||||||
Normal rank | |||||||
Property / Performer: Emily Coutts / qualifier | |||||||
Property / Performer: Emily Coutts / qualifier | |||||||
WikiTrek prefix: Tenente | |||||||
Property / Performer: Emily Coutts / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Patrick Kwok-Choon / rank | |||||||
Normal rank | |||||||
Property / Performer: Patrick Kwok-Choon / qualifier | |||||||
Property / Performer: Patrick Kwok-Choon / qualifier | |||||||
WikiTrek prefix: Tenente | |||||||
Property / Performer: Patrick Kwok-Choon / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Oyin Oladejo / rank | |||||||
Normal rank | |||||||
Property / Performer: Oyin Oladejo / qualifier | |||||||
Property / Performer: Oyin Oladejo / qualifier | |||||||
WikiTrek prefix: Tenente | |||||||
Property / Performer: Oyin Oladejo / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Ronnie Rowe Jr / rank | |||||||
Normal rank | |||||||
Property / Performer: Ronnie Rowe Jr / qualifier | |||||||
Property / Performer: Ronnie Rowe Jr / qualifier | |||||||
WikiTrek prefix: Tenente | |||||||
Property / Performer: Ronnie Rowe Jr / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Avaah Blackwell / rank | |||||||
Normal rank | |||||||
Property / Performer: Avaah Blackwell / qualifier | |||||||
Property / Performer: Avaah Blackwell / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Raven Dauda / rank | |||||||
Normal rank | |||||||
Property / Performer: Raven Dauda / qualifier | |||||||
Property / Performer: Raven Dauda / qualifier | |||||||
WikiTrek prefix: Dottoressa | |||||||
Property / Performer: Raven Dauda / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Q11479 / rank | |||||||
Normal rank | |||||||
Property / Performer: Q11479 / qualifier | |||||||
Property / Performer: Q11479 / qualifier | |||||||
Property / Performer: Q11479 / qualifier | |||||||
WikiTrek prefix: Tenente olografico sorridente della | |||||||
Property / Performer | |||||||
Property / Performer: Q11480 / rank | |||||||
Normal rank | |||||||
Property / Performer: Q11480 / qualifier | |||||||
Property / Performer: Q11480 / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Fabio Tassone / rank | |||||||
Normal rank | |||||||
Property / Performer: Fabio Tassone / qualifier | |||||||
Property / Performer: Fabio Tassone / qualifier | |||||||
WikiTrek prefix: Computer della nave di | |||||||
Property / Performer: Fabio Tassone / qualifier | |||||||
Property / Performer | |||||||
Property / Performer: Q11481 / rank | |||||||
Normal rank | |||||||
Property / Performer: Q11481 / qualifier | |||||||
Property / Performer: Q11481 / qualifier | |||||||
Property / Position in list | |||||||
11
| |||||||
Property / Position in list: 11 / rank | |||||||
Normal rank | |||||||
Property / Stardate | |||||||
865422.4 | |||||||
Property / Stardate: 865422.4 / rank | |||||||
Normal rank | |||||||
Property / Timeline year | |||||||
Property / Timeline year: 3189 / rank | |||||||
Normal rank | |||||||
links / wikidata / name | links / wikidata / name | ||||||
links / dema / name | links / dema / name | ||||||
Latest revision as of 21:09, 9 June 2024
Third season episode
Language | Label | Description | Also known as |
---|---|---|---|
English | Su'Kal |
Third season episode |
Statements
3
0 references
11
0 references
311
0 references
865422.4
0 references
Star Trek Discovery 3: il commento all’episodio 11 – The Citadel
0 references
Star Trek: Discovery – Season 3, Episode 11 “Su’Kal” Review: “I think we may have just found the source of the Burn”
0 references
Review: ‘Star Trek: Discovery’ Gets To The Heart Of It In “Su’Kal”
0 references
STAR TREK: DISCOVERY Review: “Su’Kal”
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
Tenente olografico sorridente della
0 references
0 references
Identificativi esterni
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Su'Kal
Fandom platform(2 entries)
- dema Su'Kal (Episode)
- enma Su'Kal (episode)
Other sites(1 entry)
- wikidata Q100327266