Item:Q11974: Difference between revisions
From DataTrek
Created claim: Director (P57): Dan Liu (Q11859) |
Changed claim: Production number (P1): 116 |
||||||
| (24 intermediate revisions by 2 users not shown) | |||||||
| label / de | label / de | ||||||
Wo Worte fehlen | |||||||
| description / de | description / de | ||||||
| Property / Production number | Property / Production number | ||||||
116 | |||||||
| Property / Reference | |||||||
| Property / Reference: Q11686 / rank | |||||||
Normal rank | |||||||
| Property / Written by | |||||||
| Property / Written by: Onitra Johnson / rank | |||||||
Normal rank | |||||||
| Property / Written by | |||||||
| Property / Written by: David Reed / rank | |||||||
Normal rank | |||||||
| Property / Stardate | |||||||
2394.8 | |||||||
| Property / Stardate: 2394.8 / rank | |||||||
Normal rank | |||||||
| Property / Timeline year | |||||||
| Property / Timeline year: 2259 / rank | |||||||
Normal rank | |||||||
| Property / External link | |||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/snw2.htm#lostintranslation / rank | |||||||
Normal rank | |||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/snw2.htm#lostintranslation / qualifier | |||||||
WikiTrek Label: Lost in Translation | |||||||
| Property / Performer | |||||||
| Property / Performer: Paul Wesley / rank | |||||||
Normal rank | |||||||
| Property / Performer: Paul Wesley / qualifier | |||||||
| Property / Performer: Paul Wesley / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Q11247 / rank | |||||||
Normal rank | |||||||
| Property / Performer: Q11247 / qualifier | |||||||
| Property / Performer: Q11247 / qualifier | |||||||
Suffix: (registrazione e allucinazione) | |||||||
| Property / Performer: Q11247 / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Dan Jeannotte / rank | |||||||
Normal rank | |||||||
| Property / Performer: Dan Jeannotte / qualifier | |||||||
| Property / Performer: Dan Jeannotte / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Michael Reventar / rank | |||||||
Normal rank | |||||||
| Property / Performer: Michael Reventar / qualifier | |||||||
| Property / Performer: Michael Reventar / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Carol Kane / rank | |||||||
Normal rank | |||||||
| Property / Performer: Carol Kane / qualifier | |||||||
| Property / Performer: Carol Kane / qualifier | |||||||
| Property / TV Show Transcripts ID | |||||||
| Property / TV Show Transcripts ID: 64251 / rank | |||||||
Normal rank | |||||||
| Property / Position in list | |||||||
6
| |||||||
| Property / Position in list: 6 / rank | |||||||
Normal rank | |||||||
| links / wikidata / name | links / wikidata / name | ||||||
| links / dema / name | links / dema / name | ||||||