The Serene Squall (Q11357): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: The Serene Squall) |
Ameisenigel (talk | contribs) (Changed [de] label: Die Serene Squall) |
||||||||||||||
(63 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Die Serene Squall | |||||||||||||||
label / en | label / en | ||||||||||||||
The Serene Squall | |||||||||||||||
label / it | label / it | ||||||||||||||
Una serena burrasca | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Strange New Worlds episode / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Production number | |||||||||||||||
107 | |||||||||||||||
Property / Production number: 107 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Season | |||||||||||||||
1
| |||||||||||||||
Property / Season: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous | |||||||||||||||
Property / Previous: Lift Us Where Suffering Cannot Reach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Written by | |||||||||||||||
Property / Written by: Beau DeMayo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Written by | |||||||||||||||
Property / Written by: Sarah Tarkoff / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Sydney Freeland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Stardate | |||||||||||||||
1997.9 | |||||||||||||||
Property / Stardate: 1997.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Timeline year | |||||||||||||||
Property / Timeline year: 2259 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date | |||||||||||||||
16 June 2022
| |||||||||||||||
Property / Original publication date: 16 June 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date: 16 June 2022 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Jesse James Keitel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Jesse James Keitel / qualifier | |||||||||||||||
Property / Performer: Jesse James Keitel / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Gia Sandhu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Gia Sandhu / qualifier | |||||||||||||||
Property / Performer: Gia Sandhu / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Shawn Ahmed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Shawn Ahmed / qualifier | |||||||||||||||
Property / Performer: Shawn Ahmed / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Michael Hough / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Michael Hough / qualifier | |||||||||||||||
Property / Performer: Michael Hough / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Alex Kapp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Alex Kapp / qualifier | |||||||||||||||
WikiTrek prefix: Computer della | |||||||||||||||
Property / Performer: Alex Kapp / qualifier | |||||||||||||||
Property / Performer: Alex Kapp / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Roderick McNeil / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Roderick McNeil / qualifier | |||||||||||||||
Property / Performer: Roderick McNeil / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Shannon Widdis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Shannon Widdis / qualifier | |||||||||||||||
Property / Performer: Shannon Widdis / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Unknown performer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Unknown performer / qualifier | |||||||||||||||
Property / Performer: Unknown performer / qualifier | |||||||||||||||
Property / External link | |||||||||||||||
Property / External link: https://trekmovie.com/2022/06/16/recap-review-star-trek-strange-new-worlds-tests-spocks-identity-in-the-serene-squall/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / External link: https://trekmovie.com/2022/06/16/recap-review-star-trek-strange-new-worlds-tests-spocks-identity-in-the-serene-squall/ / qualifier | |||||||||||||||
WikiTrek Label: Recap/Review: ‘Star Trek: Strange New Worlds’ Tests Spock’s Identity In “The Serene Squall” | |||||||||||||||
Property / External link | |||||||||||||||
Property / External link: https://blog.trekcore.com/2022/06/star-trek-strange-new-worlds-review-the-serene-squall/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / External link: https://blog.trekcore.com/2022/06/star-trek-strange-new-worlds-review-the-serene-squall/ / qualifier | |||||||||||||||
WikiTrek Label: STAR TREK: STRANGE NEW WORLDS Review — “The Serene Squall” | |||||||||||||||
Property / External link | |||||||||||||||
Property / External link: https://treknews.net/2022/06/16/review-star-trek-strange-new-worlds-107-serene-squall/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / External link: https://treknews.net/2022/06/16/review-star-trek-strange-new-worlds-107-serene-squall/ / qualifier | |||||||||||||||
WikiTrek Label: Star Trek: Strange New Worlds Episode 7 “The Serene Squall” Review: When Worlds Collide | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: The Elysian Kingdom / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
11 October 2022
| |||||||||||||||
Property / Publication date in Italy: 11 October 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 11 October 2022 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Starbase 12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Alpha Braga IV / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Ankeshtan K'til / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Prefix code / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Omicron Lyrae / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Orions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Qu'Vat Colony / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Sarek / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Starfleet academy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Type C asteroid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: T'Plana type / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: V'tosh ka'tur / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Vulcans / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Vulcan High Council / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Sybok / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in list | |||||||||||||||
7
| |||||||||||||||
Property / Position in list: 7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TV Show Transcripts ID | |||||||||||||||
Property / TV Show Transcripts ID: 54015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikitrek / name | links / wikitrek / name | ||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
links / enma / name | links / enma / name | ||||||||||||||
Latest revision as of 17:31, 12 January 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | The Serene Squall |
No description defined |
Statements
1
0 references
7
0 references
107
0 references
1997.9
0 references
0 references
Recap/Review: ‘Star Trek: Strange New Worlds’ Tests Spock’s Identity In “The Serene Squall”
0 references
STAR TREK: STRANGE NEW WORLDS Review — “The Serene Squall”
0 references
Star Trek: Strange New Worlds Episode 7 “The Serene Squall” Review: When Worlds Collide
0 references
Identificativi esterni
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek The Serene Squall
Fandom platform(1 entry)
Other sites(1 entry)
- wikidata Q112570774