Coming of Age (Q1989): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Reference (P58): Benziti (Q10276)) |
Ameisenigel (talk | contribs) (Changed [de] label: Prüfungen) |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
L'età della ragione | |||||||||||||||
label / de | label / de | ||||||||||||||
Prüfungen | |||||||||||||||
label / es | label / es | ||||||||||||||
Mayoría de edad | |||||||||||||||
label / fr | label / fr | ||||||||||||||
L'âge de maturité | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Rito de Passagem | |||||||||||||||
description / en | description / en | ||||||||||||||
description / it | description / it | ||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Klingon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Quante volte si vede una porta intelligente? / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Production number | |||||||||||||||
119 | |||||||||||||||
Property / Production number: 119 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Broadcast sequence | |||||||||||||||
19 | |||||||||||||||
Property / Broadcast sequence: 19 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Season | |||||||||||||||
1
| |||||||||||||||
Property / Season: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in list | |||||||||||||||
19
| |||||||||||||||
Property / Position in list: 19 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date | |||||||||||||||
14 March 1988
| |||||||||||||||
Property / Original publication date: 14 March 1988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Titolo giapponese | |||||||||||||||
Uchu-senshi eno Michi (Way to Space Warrior) | |||||||||||||||
Property / Titolo giapponese: Uchu-senshi eno Michi (Way to Space Warrior) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P194 | |||||||||||||||
10 (U) | |||||||||||||||
Property / P194: 10 (U) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P192 | |||||||||||||||
ca | |||||||||||||||
Property / P192: ca / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
24 March 1997
| |||||||||||||||
Property / Publication date in Italy: 24 March 1997 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 24 March 1997 / qualifier | |||||||||||||||
broadcaster: Italia 1 | |||||||||||||||
Property / Data dello script | |||||||||||||||
30 December 1987
| |||||||||||||||
Property / Data dello script: 30 December 1987 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P193 | |||||||||||||||
5 | |||||||||||||||
Property / P193: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Michael Laurence Vejar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Story by | |||||||||||||||
Property / Story by: Sandy Fries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Music by | |||||||||||||||
Property / Music by: Dennis McCarthy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Previous | |||||||||||||||
Property / Previous: Home Soil / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: Heart of Glory / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 14:39, 31 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Coming of Age |
No description defined |
Statements
Uchu-senshi eno Michi (Way to Space Warrior)
0 references
1
0 references
19
0 references
119
0 references
19
0 references
14 March 1988
0 references
19 June 2016
0 references
10 (U)
0 references
ca
0 references
30 December 1987
0 references
5
0 references
Sitelinks
Wikipedia(1 entry)
WikiTrek(1 entry)
- wikitrek Coming of Age
Fandom platform(3 entries)
- dema Prüfungen
- enma Coming of Age (episode)
- enmb Coming of Age
Other sites(1 entry)
- wikidata Q3441834