Item:Q2011: Difference between revisions
From DataTrek
Removed claim: Page family (P14): Discovery episode (Q10315), Remove existing P14 value (instance of) Tag: Manual revert |
Changed claim: Performer (P21): Tasia Valenza (Q8899) |
||||||
| (104 intermediate revisions by 2 users not shown) | |||||||
| Property / Reference | |||||||
| Property / Reference: 2244 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Andoria / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Andoriani / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Archanis sector / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Astromycologist / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Battle at the Binary Stars / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Bat'leth / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Beta Quadrant / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Black alert / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Cardenas class / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: USS Clarke NCC-1661 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Class C shuttlecraft / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Crossfield class / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: USS Discovery NCC-1031 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: USS Edison NCC-1683 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: USS Europa NCC-1648 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Philippa Georgiou / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: USS Glenn NCC-1030 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Gorn / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Amanda Grayson / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Ilari / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Janus VI / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Klingon / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Mempa sector / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Nimitz class / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Preservers' obelisk / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Prototaxites stellaviatori / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Qo'noS sector / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: USS Shenzhou NCC-1227 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: USS Shran NCC-1413 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Suus Mahna / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Tellun star system / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Base stellare 11 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Starbase 18 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Vulcan Science Academy / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: USS Yeager NCC-1437 / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Zee-Magnees Prize / rank | |||||||
Normal rank | |||||||
| Property / Page family | |||||||
| Property / Page family: Discovery episode / rank | |||||||
Normal rank | |||||||
| Property / Timeline year | |||||||
| Property / Timeline year: Q10357 / rank | |||||||
Normal rank | |||||||
| Property / Director | |||||||
| Property / Director: Akiva Goldsman / rank | |||||||
Normal rank | |||||||
| Property / Teleplay by | |||||||
| Property / Teleplay by: Gretchen J. Berg / rank | |||||||
Normal rank | |||||||
| Property / Teleplay by | |||||||
| Property / Teleplay by: Aaron Harberts / rank | |||||||
Normal rank | |||||||
| Property / Teleplay by | |||||||
| Property / Teleplay by: Craig Sweeny / rank | |||||||
Normal rank | |||||||
| Property / Story by | |||||||
| Property / Story by: Bryan Fuller / rank | |||||||
Normal rank | |||||||
| Property / Story by | |||||||
| Property / Story by: Gretchen J. Berg / rank | |||||||
Normal rank | |||||||
| Property / Story by | |||||||
| Property / Story by: Aaron Harberts / rank | |||||||
Normal rank | |||||||
| Property / Duration | |||||||
47 Minutes
| |||||||
| Property / Duration: 47 Minutes / rank | |||||||
Normal rank | |||||||
| Property / Performer | |||||||
| Property / Performer: Rekha Sharma / rank | |||||||
Normal rank | |||||||
| Property / Performer: Rekha Sharma / qualifier | |||||||
| Property / Performer: Rekha Sharma / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Emily Coutts / rank | |||||||
Normal rank | |||||||
| Property / Performer: Emily Coutts / qualifier | |||||||
| Property / Performer: Emily Coutts / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Julianne Grossman / rank | |||||||
Normal rank | |||||||
| Property / Performer: Julianne Grossman / qualifier | |||||||
WikiTrek prefix: Computer della | |||||||
| Property / Performer: Julianne Grossman / qualifier | |||||||
| Property / Performer: Julianne Grossman / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Grace Lynn Kung / rank | |||||||
Normal rank | |||||||
| Property / Performer: Grace Lynn Kung / qualifier | |||||||
| Property / Performer: Grace Lynn Kung / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Devon MacDonald / rank | |||||||
Normal rank | |||||||
| Property / Performer: Devon MacDonald / qualifier | |||||||
| Property / Performer: Devon MacDonald / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Sara Mitich / rank | |||||||
Normal rank | |||||||
| Property / Performer: Sara Mitich / qualifier | |||||||
| Property / Performer: Sara Mitich / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Oyin Oladejo / rank | |||||||
Normal rank | |||||||
| Property / Performer: Oyin Oladejo / qualifier | |||||||
| Property / Performer: Oyin Oladejo / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Conrad Pla / rank | |||||||
Normal rank | |||||||
| Property / Performer: Conrad Pla / qualifier | |||||||
| Property / Performer: Conrad Pla / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Ronnie Rowe Jr / rank | |||||||
Normal rank | |||||||
| Property / Performer: Ronnie Rowe Jr / qualifier | |||||||
| Property / Performer: Ronnie Rowe Jr / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Christopher Russell / rank | |||||||
Normal rank | |||||||
| Property / Performer: Christopher Russell / qualifier | |||||||
| Property / Performer: Christopher Russell / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Saad Siddiqui / rank | |||||||
Normal rank | |||||||
| Property / Performer: Saad Siddiqui / qualifier | |||||||
| Property / Performer: Saad Siddiqui / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Elias Toufexis / rank | |||||||
Normal rank | |||||||
| Property / Performer: Elias Toufexis / qualifier | |||||||
| Property / Performer: Elias Toufexis / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Tasia Valenza / rank | |||||||
Normal rank | |||||||
| Property / Performer: Tasia Valenza / qualifier | |||||||
| Property / Performer: Tasia Valenza / qualifier | |||||||
WikiTrek prefix: Voce del computer della | |||||||
| Property / Performer | |||||||
| Property / Performer: John MacDonald / rank | |||||||
Normal rank | |||||||
| Property / Performer: John MacDonald / qualifier | |||||||
| Property / Performer: John MacDonald / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Avaah Blackwell / rank | |||||||
Normal rank | |||||||
| Property / Performer: Avaah Blackwell / qualifier | |||||||
| Property / Performer: Avaah Blackwell / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Andrea Gallo / rank | |||||||
Normal rank | |||||||
| Property / Performer: Andrea Gallo / qualifier | |||||||
| Property / Performer: Andrea Gallo / qualifier | |||||||
| links / wikidata / name | links / wikidata / name | ||||||