Terminal Provocations (Q8992): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Previous (P7): Cupid's Errant Arrow (Q2112)) |
(Added qualifier: Type of participation (P22): Regular (Q39), Automatic page editing by robot) |
||||||||||||||
(61 intermediate revisions by 2 users not shown) | |||||||||||||||
label / it | label / it | ||||||||||||||
Provocazioni terminali | |||||||||||||||
label / de | label / de | ||||||||||||||
Diplomatischer Schrott | |||||||||||||||
description / en | description / en | ||||||||||||||
description / it | description / it | ||||||||||||||
Property / Instance of | Property / Instance of | ||||||||||||||
Property / Following | |||||||||||||||
Property / Following: Much Ado About Boimler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IMDB item ID | |||||||||||||||
Property / IMDB item ID: tt9207526 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Production number | |||||||||||||||
LD-1006 | |||||||||||||||
Property / Production number: LD-1006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original airdate | |||||||||||||||
10 September 2020
| |||||||||||||||
Property / Original airdate: 10 September 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original airdate: 10 September 2020 / qualifier | |||||||||||||||
broadcaster: CBS All Access | |||||||||||||||
Property / Original airdate: 10 September 2020 / qualifier | |||||||||||||||
Geographic area: USA | |||||||||||||||
Property / Original airdate | |||||||||||||||
22 January 2021
| |||||||||||||||
Property / Original airdate: 22 January 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original airdate: 22 January 2021 / qualifier | |||||||||||||||
broadcaster: Amazon Prime Video | |||||||||||||||
Property / Original airdate: 22 January 2021 / qualifier | |||||||||||||||
Geographic area: Resto del Mondo | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Bob Suarez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Written by | |||||||||||||||
Property / Written by: John Cochran / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Stardate | |||||||||||||||
57663.9 | |||||||||||||||
Property / Stardate: 57663.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Tim Robinson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Tim Robinson / qualifier | |||||||||||||||
Property / Performer: Tim Robinson / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Tim Robinson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Tim Robinson / qualifier | |||||||||||||||
Property / Performer: Tim Robinson / qualifier | |||||||||||||||
Suffix: corrotti | |||||||||||||||
Property / Performer: Tim Robinson / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Jack McBrayer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Jack McBrayer / qualifier | |||||||||||||||
Property / Performer: Jack McBrayer / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Asif Ali / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Asif Ali / qualifier | |||||||||||||||
Property / Performer: Asif Ali / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Artemis Pebdani / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Artemis Pebdani / qualifier | |||||||||||||||
Property / Performer: Artemis Pebdani / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: John Garman Hertzler / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: John Garman Hertzler / qualifier | |||||||||||||||
Property / Performer: John Garman Hertzler / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Jessica McKenna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Jessica McKenna / qualifier | |||||||||||||||
Property / Performer: Jessica McKenna / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Jessica McKenna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Jessica McKenna / qualifier | |||||||||||||||
WikiTrek prefix: Computer della | |||||||||||||||
Property / Performer: Jessica McKenna / qualifier | |||||||||||||||
Property / Performer: Jessica McKenna / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Paul Scheer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Paul Scheer / qualifier | |||||||||||||||
Property / Performer: Paul Scheer / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Eugene Cordero / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Eugene Cordero / qualifier | |||||||||||||||
Property / Performer: Eugene Cordero / qualifier | |||||||||||||||
Property / Season | |||||||||||||||
1
| |||||||||||||||
Property / Season: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Duration | |||||||||||||||
25
| |||||||||||||||
Property / Duration: 25 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / External link | |||||||||||||||
Property / External link: https://www.ex-astris-scientia.org/episodes/low1g.htm#terminalprovocations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / External link: https://www.ex-astris-scientia.org/episodes/low1g.htm#terminalprovocations / qualifier | |||||||||||||||
WikiTrek Label: Terminal Provocations, guest reviews | |||||||||||||||
Property / External link | |||||||||||||||
Property / External link: https://www.ex-astris-scientia.org/episodes/low1.htm#terminalprovocations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / External link: https://www.ex-astris-scientia.org/episodes/low1.htm#terminalprovocations / qualifier | |||||||||||||||
WikiTrek Label: Terminal Provocations | |||||||||||||||
Property / External link | |||||||||||||||
Property / External link: https://treknews.net/2020/09/10/review-star-trek-lower-decks-106-terminal-provocations/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / External link: https://treknews.net/2020/09/10/review-star-trek-lower-decks-106-terminal-provocations/ / qualifier | |||||||||||||||
WikiTrek Label: [REVIEW] STAR TREK: LOWER DECKS Episode 6 “Terminal Provocations”: Badgey Wants To Teach You A Lesson | |||||||||||||||
Property / External link | |||||||||||||||
Property / External link: https://trekmovie.com/2020/09/10/review-star-trek-lower-decks-seeks-tech-support-in-terminal-provocations/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / External link: https://trekmovie.com/2020/09/10/review-star-trek-lower-decks-seeks-tech-support-in-terminal-provocations/ / qualifier | |||||||||||||||
WikiTrek Label: Review: ‘Star Trek: Lower Decks’ Seeks Tech Support In “Terminal Provocations” | |||||||||||||||
Property / External link | |||||||||||||||
Property / External link: https://blog.trekcore.com/2020/09/review-star-trek-lower-decks-terminal-provocations/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / External link: https://blog.trekcore.com/2020/09/review-star-trek-lower-decks-terminal-provocations/ / qualifier | |||||||||||||||
WikiTrek Label: STAR TREK: LOWER DECKS Review: “Terminal Provocations” | |||||||||||||||
Property / Original publication date | |||||||||||||||
10 September 2020
| |||||||||||||||
Property / Original publication date: 10 September 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Original publication date: 10 September 2020 / qualifier | |||||||||||||||
broadcaster: CBS All Access | |||||||||||||||
Property / Publication date in Italy | |||||||||||||||
22 January 2021
| |||||||||||||||
Property / Publication date in Italy: 22 January 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Publication date in Italy: 22 January 2021 / qualifier | |||||||||||||||
broadcaster: Amazon Prime Video | |||||||||||||||
Property / Position in list | |||||||||||||||
6
| |||||||||||||||
Property / Position in list: 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
links / enma / name | links / enma / name | ||||||||||||||
links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 22:11, 1 January 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Terminal Provocations |
No description defined |
Statements
1
0 references
6
0 references
LD-1006
0 references
57663.9
0 references
0 references
25
0 references
Terminal Provocations, guest reviews
0 references
Terminal Provocations
0 references
[REVIEW] STAR TREK: LOWER DECKS Episode 6 “Terminal Provocations”: Badgey Wants To Teach You A Lesson
0 references
Review: ‘Star Trek: Lower Decks’ Seeks Tech Support In “Terminal Provocations”
0 references
STAR TREK: LOWER DECKS Review: “Terminal Provocations”
0 references
Identificativi esterni
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Terminal Provocations
Fandom platform(2 entries)
Other sites(1 entry)
- wikidata Q96868291