Item:Q11148: Difference between revisions
From DataTrek
Created claim: Season (P18): 2 |
Created claim: TV Show Transcripts ID (P126): 52086 |
||||||||||||||
| (50 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Flieg mich zum Mond | |||||||||||||||
| label / it | label / it | ||||||||||||||
Portami sulla luna | |||||||||||||||
| Property / Production number | |||||||||||||||
205 | |||||||||||||||
| Property / Production number: 205 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Original publication date | |||||||||||||||
31 March 2022
| |||||||||||||||
| Property / Original publication date: 31 March 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Original publication date: 31 March 2022 / qualifier | |||||||||||||||
broadcaster: Paramount+ | |||||||||||||||
| Property / Previous | |||||||||||||||
| Property / Previous: Watcher / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://www.dailystartreknews.com/read/preview-star-trek-picard-season-3-episode-5-fly-me-to-the-moon-with-new-old-and-familiar-faces / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://www.dailystartreknews.com/read/preview-star-trek-picard-season-3-episode-5-fly-me-to-the-moon-with-new-old-and-familiar-faces / qualifier | |||||||||||||||
WikiTrek Label: Preview Star Trek: Picard season 3 episode 5 "Fly Me to the Moon" with new, old, and familiar faces | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://trekmovie.com/2022/03/31/review-star-trek-picard-mixes-things-up-in-fly-me-to-the-moon/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://trekmovie.com/2022/03/31/review-star-trek-picard-mixes-things-up-in-fly-me-to-the-moon/ / qualifier | |||||||||||||||
WikiTrek Label: Review: ‘Star Trek: Picard’ Mixes Things Up In “Fly Me To The Moon” | |||||||||||||||
| Property / External link | |||||||||||||||
| Property / External link: https://blog.trekcore.com/2022/03/star-trek-picard-review-fly-me-to-the-moon/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / External link: https://blog.trekcore.com/2022/03/star-trek-picard-review-fly-me-to-the-moon/ / qualifier | |||||||||||||||
WikiTrek Label: STAR TREK: PICARD Review — “Fly Me to the Moon” | |||||||||||||||
| Property / Startrek.com Video ID | |||||||||||||||
| Property / Startrek.com Video ID: watch-welcoming-annie-wersching-to-the-ready-room / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Startrek.com Video ID: watch-welcoming-annie-wersching-to-the-ready-room / qualifier | |||||||||||||||
WikiTrek Label: WATCH: Welcoming Annie Wersching to The Ready Room | Star Trek | |||||||||||||||
| Property / Publication date in Italy | |||||||||||||||
1 April 2022
| |||||||||||||||
| Property / Publication date in Italy: 1 April 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Publication date in Italy: 1 April 2022 / qualifier | |||||||||||||||
broadcaster: Amazon Prime Video | |||||||||||||||
| Property / Director | |||||||||||||||
| Property / Director: Jonathan Frakes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Duration | |||||||||||||||
44 Minutes
| |||||||||||||||
| Property / Duration: 44 Minutes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Written by | |||||||||||||||
| Property / Written by: Cindy Appel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / In-universe date | |||||||||||||||
12 April 2024
| |||||||||||||||
| Property / In-universe date: 12 April 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Gary Seven / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reference | |||||||||||||||
| Property / Reference: Assignment: Earth / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Orla Brady / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Orla Brady / qualifier | |||||||||||||||
| Property / Performer: Orla Brady / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Isa Briones / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Isa Briones / qualifier | |||||||||||||||
| Property / Performer: Isa Briones / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Brent Spiner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Brent Spiner / qualifier | |||||||||||||||
| Property / Performer: Brent Spiner / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: John de Lancie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: John de Lancie / qualifier | |||||||||||||||
| Property / Performer: John de Lancie / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Annie Wersching / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Annie Wersching / qualifier | |||||||||||||||
| Property / Performer: Annie Wersching / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Penelope Mitchell / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Penelope Mitchell / qualifier | |||||||||||||||
| Property / Performer: Penelope Mitchell / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Lea Thompson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Lea Thompson / qualifier | |||||||||||||||
| Property / Performer: Lea Thompson / qualifier | |||||||||||||||
| Property / Performer | |||||||||||||||
| Property / Performer: Kay Bess / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Performer: Kay Bess / qualifier | |||||||||||||||
WikiTrek prefix: Computer de | |||||||||||||||
| Property / Performer: Kay Bess / qualifier | |||||||||||||||
| Property / Performer: Kay Bess / qualifier | |||||||||||||||
| Property / Following | |||||||||||||||
| Property / Following: Two of One / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Position in list | |||||||||||||||
5
| |||||||||||||||
| Property / Position in list: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Timeline year | |||||||||||||||
| Property / Timeline year: Q11782 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / TV Show Transcripts ID | |||||||||||||||
| Property / TV Show Transcripts ID: 52086 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikitrek / name | links / wikitrek / name | ||||||||||||||
| links / wikidata / name | links / wikidata / name | ||||||||||||||
| links / enma / name | links / enma / name | ||||||||||||||
| links / dema / name | links / dema / name | ||||||||||||||