Fly Me to the Moon (Q11148): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Publication date in Italy (P101): 1 April 2022) |
(Created claim: Timeline year (P73): (Q11782)) |
||||||||||||||
(37 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Flieg mich zum Mond | |||||||||||||||
Property / Director | |||||||||||||||
Property / Director: Jonathan Frakes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Duration | |||||||||||||||
44 Minutes
| |||||||||||||||
Property / Duration: 44 Minutes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Written by | |||||||||||||||
Property / Written by: Cindy Appel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / In-universe date | |||||||||||||||
12 April 2024
| |||||||||||||||
Property / In-universe date: 12 April 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Gary Seven / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Reference | |||||||||||||||
Property / Reference: Assignment: Earth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Orla Brady / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Orla Brady / qualifier | |||||||||||||||
Property / Performer: Orla Brady / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Isa Briones / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Isa Briones / qualifier | |||||||||||||||
Property / Performer: Isa Briones / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Brent Spiner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Brent Spiner / qualifier | |||||||||||||||
Property / Performer: Brent Spiner / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: John de Lancie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: John de Lancie / qualifier | |||||||||||||||
Property / Performer: John de Lancie / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Annie Wersching / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Annie Wersching / qualifier | |||||||||||||||
Property / Performer: Annie Wersching / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Penelope Mitchell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Penelope Mitchell / qualifier | |||||||||||||||
Property / Performer: Penelope Mitchell / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Lea Thompson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Lea Thompson / qualifier | |||||||||||||||
Property / Performer: Lea Thompson / qualifier | |||||||||||||||
Property / Performer | |||||||||||||||
Property / Performer: Kay Bess / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Performer: Kay Bess / qualifier | |||||||||||||||
WikiTrek prefix: Computer de | |||||||||||||||
Property / Performer: Kay Bess / qualifier | |||||||||||||||
Property / Performer: Kay Bess / qualifier | |||||||||||||||
Property / Following | |||||||||||||||
Property / Following: Two of One / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position in list | |||||||||||||||
5
| |||||||||||||||
Property / Position in list: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Timeline year | |||||||||||||||
Property / Timeline year: Q11782 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidata / name | links / wikidata / name | ||||||||||||||
links / dema / name | links / dema / name | ||||||||||||||
Latest revision as of 14:33, 3 March 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Fly Me to the Moon |
No description defined |
Statements
2
0 references
5
0 references
205
0 references
Preview Star Trek: Picard season 3 episode 5 "Fly Me to the Moon" with new, old, and familiar faces
0 references
Review: ‘Star Trek: Picard’ Mixes Things Up In “Fly Me To The Moon”
0 references
STAR TREK: PICARD Review — “Fly Me to the Moon”
0 references
44 Minutes
0 references
12 April 2024
0 references
Identificativi esterni
WATCH: Welcoming Annie Wersching to The Ready Room | Star Trek
0 references
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Fly Me to the Moon
Fandom platform(2 entries)
Other sites(1 entry)
- wikidata Q111377671