Two of One (Q11154): Difference between revisions
Jump to navigation
Jump to search
Created claim: External link (P26): https://intl.startrek.com/news/recap-star-trek-picard-two-for-one |
Created claim: Timeline year (P73): (Q11782) |
||||||
| (43 intermediate revisions by 2 users not shown) | |||||||
| label / de | label / de | ||||||
Die Gala | |||||||
| Property / External link | |||||||
| Property / External link: https://blog.trekcore.com/2022/04/star-trek-picard-review-two-of-one/ / rank | |||||||
Normal rank | |||||||
| Property / External link: https://blog.trekcore.com/2022/04/star-trek-picard-review-two-of-one/ / qualifier | |||||||
WikiTrek Label: STAR TREK: PICARD Review — “Two of One” | |||||||
| Property / External link | |||||||
| Property / External link: https://treknews.net/2022/04/07/review-star-trek-picard-206-two-of-one/ / rank | |||||||
Normal rank | |||||||
| Property / External link: https://treknews.net/2022/04/07/review-star-trek-picard-206-two-of-one/ / qualifier | |||||||
WikiTrek Label: Star Trek: Picard Season 2 Episode 6 “Two of One” Review: A pivotal episode in the series’ sophomore season | |||||||
| Property / External link | |||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/pic2.htm#twoofone / rank | |||||||
Normal rank | |||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/pic2.htm#twoofone / qualifier | |||||||
WikiTrek Label: Two of One | |||||||
| Property / Production number | |||||||
206 | |||||||
| Property / Production number: 206 / rank | |||||||
Normal rank | |||||||
| Property / Performer | |||||||
| Property / Performer: Orla Brady / rank | |||||||
Normal rank | |||||||
| Property / Performer: Orla Brady / qualifier | |||||||
| Property / Performer: Orla Brady / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Isa Briones / rank | |||||||
Normal rank | |||||||
| Property / Performer: Isa Briones / qualifier | |||||||
| Property / Performer: Isa Briones / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Brent Spiner / rank | |||||||
Normal rank | |||||||
| Property / Performer: Brent Spiner / qualifier | |||||||
| Property / Performer: Brent Spiner / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: John de Lancie / rank | |||||||
Normal rank | |||||||
| Property / Performer: John de Lancie / qualifier | |||||||
| Property / Performer: John de Lancie / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Annie Wersching / rank | |||||||
Normal rank | |||||||
| Property / Performer: Annie Wersching / qualifier | |||||||
| Property / Performer: Annie Wersching / qualifier | |||||||
Suffix: illusoria | |||||||
| Property / Performer: Annie Wersching / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Penelope Mitchell / rank | |||||||
Normal rank | |||||||
| Property / Performer: Penelope Mitchell / qualifier | |||||||
| Property / Performer: Penelope Mitchell / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Sol Rodriguez / rank | |||||||
Normal rank | |||||||
| Property / Performer: Sol Rodriguez / qualifier | |||||||
| Property / Performer: Sol Rodriguez / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Richard Leacock / rank | |||||||
Normal rank | |||||||
| Property / Performer: Richard Leacock / qualifier | |||||||
| Property / Performer: Richard Leacock / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Dylan Von Halle / rank | |||||||
Normal rank | |||||||
| Property / Performer: Dylan Von Halle / qualifier | |||||||
WikiTrek prefix: Giovane | |||||||
| Property / Performer: Dylan Von Halle / qualifier | |||||||
| Property / Performer: Dylan Von Halle / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Madeline Wise / rank | |||||||
Normal rank | |||||||
| Property / Performer: Madeline Wise / qualifier | |||||||
| Property / Performer: Madeline Wise / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Ren Hanami / rank | |||||||
Normal rank | |||||||
| Property / Performer: Ren Hanami / qualifier | |||||||
| Property / Performer: Ren Hanami / qualifier | |||||||
| Property / Following | |||||||
| Property / Following: Monsters / rank | |||||||
Normal rank | |||||||
| Property / Position in list | |||||||
6
| |||||||
| Property / Position in list: 6 / rank | |||||||
Normal rank | |||||||
| Property / Timeline year | |||||||
| Property / Timeline year: Q11782 / rank | |||||||
Normal rank | |||||||
| links / wikidata / name | links / wikidata / name | ||||||
| links / dema / name | links / dema / name | ||||||
Latest revision as of 15:35, 3 March 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Two of One |
No description defined |
Statements
2
0 references
6
0 references
206
0 references
12 April 2024
0 references
Review: ‘Star Trek: Picard’ Has A Night Fit For A Queen In “Two Of One”
0 references
Recap: Star Trek: Picard - Two for One
0 references
STAR TREK: PICARD Review — “Two of One”
0 references
Star Trek: Picard Season 2 Episode 6 “Two of One” Review: A pivotal episode in the series’ sophomore season
0 references
0 references
0 references
Identificativi esterni
Sitelinks
Wikipedia(0 entries)
WikiTrek(1 entry)
- wikitrek Two of One
Fandom platform(2 entries)
- dema Zwei von Eins
- enma Two of One (episode)
Wikibase Cloud(0 entries)
Other sites(1 entry)
- wikidata Q111486236