Item:Q11184: Difference between revisions
From DataTrek
Created claim: External link (P26): https://blog.trekcore.com/2022/04/star-trek-picard-review-hide-and-seek/ |
Created claim: TV Show Transcripts ID (P126): 52784 |
||||||
| (44 intermediate revisions by 3 users not shown) | |||||||
| label / de | label / de | ||||||
Das Versteckspiel | |||||||
| Property / External link | |||||||
| Property / External link: https://treknews.net/2022/04/28/review-star-trek-picard-209-hide-and-seek/ / rank | |||||||
Normal rank | |||||||
| Property / External link: https://treknews.net/2022/04/28/review-star-trek-picard-209-hide-and-seek/ / qualifier | |||||||
WikiTrek Label: Star Trek: Picard Season 2 Episode 9 “Hide And Seek” Review: Come Out, Come Out, Wherever You Are | |||||||
| Property / External link | |||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/pic2.htm#hideandseek / rank | |||||||
Normal rank | |||||||
| Property / External link: https://www.ex-astris-scientia.org/episodes/pic2.htm#hideandseek / qualifier | |||||||
WikiTrek Label: Hide and Seek | |||||||
| Property / External link | |||||||
| Property / External link: https://intl.startrek.com/news/recap-star-trek-picard-hide-and-seek / rank | |||||||
Normal rank | |||||||
| Property / External link: https://intl.startrek.com/news/recap-star-trek-picard-hide-and-seek / qualifier | |||||||
WikiTrek Label: Recap: Star Trek: Picard - Hide and Seek | |||||||
| Property / Startrek.com Video ID | |||||||
| Property / Startrek.com Video ID: https://intl.startrek.com/videos/watch-michelle-hurd-and-evan-evagora-enter-the-ready-room / rank | |||||||
Normal rank | |||||||
| Property / Startrek.com Video ID: https://intl.startrek.com/videos/watch-michelle-hurd-and-evan-evagora-enter-the-ready-room / qualifier | |||||||
WikiTrek Label: WATCH: Michelle Hurd and Evan Evagora Enter The Ready Room | |||||||
| Property / Performer | |||||||
| Property / Performer: Evan Evagora / rank | |||||||
Normal rank | |||||||
| Property / Performer: Evan Evagora / qualifier | |||||||
| Property / Performer: Evan Evagora / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Brent Spiner / rank | |||||||
Normal rank | |||||||
| Property / Performer: Brent Spiner / qualifier | |||||||
| Property / Performer: Brent Spiner / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Annie Wersching / rank | |||||||
Normal rank | |||||||
| Property / Performer: Annie Wersching / qualifier | |||||||
| Property / Performer: Annie Wersching / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: James Callis / rank | |||||||
Normal rank | |||||||
| Property / Performer: James Callis / qualifier | |||||||
| Property / Performer: James Callis / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Madeline Wise / rank | |||||||
Normal rank | |||||||
| Property / Performer: Madeline Wise / qualifier | |||||||
| Property / Performer: Madeline Wise / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Sol Rodriguez / rank | |||||||
Normal rank | |||||||
| Property / Performer: Sol Rodriguez / qualifier | |||||||
| Property / Performer: Sol Rodriguez / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Kay Bess / rank | |||||||
Normal rank | |||||||
| Property / Performer: Kay Bess / qualifier | |||||||
WikiTrek prefix: Computer de | |||||||
| Property / Performer: Kay Bess / qualifier | |||||||
| Property / Performer: Kay Bess / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Steve Gutierrez / rank | |||||||
Normal rank | |||||||
| Property / Performer: Steve Gutierrez / qualifier | |||||||
| Property / Performer: Steve Gutierrez / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Dylan Von Halle / rank | |||||||
Normal rank | |||||||
| Property / Performer: Dylan Von Halle / qualifier | |||||||
WikiTrek prefix: Giovane | |||||||
| Property / Performer: Dylan Von Halle / qualifier | |||||||
| Property / Performer: Dylan Von Halle / qualifier | |||||||
| Property / Performer | |||||||
| Property / Performer: Steve Gutierrez / rank | |||||||
Normal rank | |||||||
| Property / Performer: Steve Gutierrez / qualifier | |||||||
| Property / Performer: Steve Gutierrez / qualifier | |||||||
| Property / Duration | |||||||
52 Minutes
| |||||||
| Property / Duration: 52 Minutes / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Monsters / rank | |||||||
Normal rank | |||||||
| Property / Reference | |||||||
| Property / Reference: Mobile emitter / rank | |||||||
Normal rank | |||||||
| Property / Following | |||||||
| Property / Following: Farewell / rank | |||||||
Normal rank | |||||||
| Property / Position in list | |||||||
9
| |||||||
| Property / Position in list: 9 / rank | |||||||
Normal rank | |||||||
| Property / Timeline year | |||||||
| Property / Timeline year: Q11782 / rank | |||||||
Normal rank | |||||||
| Property / TV Show Transcripts ID | |||||||
| Property / TV Show Transcripts ID: 52784 / rank | |||||||
Normal rank | |||||||
| links / wikidata / name | links / wikidata / name | ||||||
| links / dema / name | links / dema / name | ||||||